CP Method: | Rocksim/Rocksim |
CP Position From Front: | 18.21 inches |
Decals: | Waterslide |
Diameter: | 0.98 inches |
Fin Material: | Balsa |
Length: | 22.10 inches |
Manufacturer: | Estes |
Model: | 2050 |
Motor Size: | 18 millimeters |
Nose Cone Material: | Plastic |
Plan (Estes Instructions): | http://www.estesrockets.com/media/instructions/002050_Super_Neon.pdf |
Power: | Low-Power |
Product Type: | Kit |
Recommended Motors: | A8-3, B4-4, B6-4, C6-5 |
Recovery: | Parachute |
Status: | Out-Of-Production |
Style: | Ring/Tube/Cone Fin |
Tags: | Family:Estes:Super Neon |
Weight: | 1.70 ounces |
Brief: This review is for the old version of the now newly released Super Neon. I built it quite a few years ago, but I'm reviewing it as part of the "You Flew It" campaign. At the time, it was the first tube fin rocket that I had built. Construction: By memory, the kit was a pretty standard Estes kit. Everything was present. Estes was still using the old sty ...
Product page on Estes' web site. Note that this rocket is no longer in production, so this link may one day be retired.
Sponsored Ads