PerfectFlite StratoLoggerCF mounted in a Nosecone altimeter bay. one extra 1/4" centering ring between the fin sets. Aero Pack motor retainer.
Flight Date: | 2015-07-11 |
Rocket Name: | Phoenix, Madcow 4" |
Kit Name: | Madcow Rocketry - Phoenix (4") {Kit} (K-136) |
Flyer's Name: | Karl Tyrrell |
Motors: | I180 |
Expected Altitude: | 1,938 Feet |
Certification Flight: | Level 1 |
Wind Speed: | 10.00 mph |
Launch Site: | Tripoli Minnesota |
Actual Altitude: | 1,651 Feet |
Picture perfect flight. Very stable and near perfect deployment at apogee. The 50" parachute was a little large and drifted far enough I"m trying dual deployment with a tender descender or cable cutter next time.
Stage | Motor(s) |
---|---|
1 | CTI 338I180-14A |
Sponsored Ads