MissileWorks RRC2+ in an av bay mounted in the Nose Cone controls an ejection charge canister for apogee and an Archetype Cable Cutter for 42" Spherachute Main.
Flight Date: | 2015-03-29 |
Rocket Name: | Marvin Magg |
Kit Name: | LOC/Precision - Minie-Magg {Kit} (PK-5) [1985-] |
Flyer's Name: | Dave Greger |
Motors: | I180 |
Expected Altitude: | 1,400 Feet |
Wind Speed: | 5.00 mph |
Launch Site: | Higgs Farm, Ingleside, MD |
Actual Altitude: | 1,471 Feet |
Stage | Motor(s) |
---|---|
1 | I180 Skidmark |
Sponsored Ads