Semroc Aerobee 150
Semroc - Aerobee 150 {Kit} (KD-3) [2011-]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Apogee A2 | 3.04 | 2:1 | 6:1 | 158.09 | 35.35 | 10.5 | 1.33 | 1.60 | 2.73 | 71 |
Estes A3T | 3.10 | 3:1 | 7:1 | 193.79 | 35.05 | 6.8 | 1.03 | 1.60 | 2.43 | 63 |
Estes A10T | 2.98 | 3:1 | 16:1 | 479.18 | 26.94 | 1.5 | 0.87 | 1.20 | 1.87 | 44 |
MPC B3-M | 3.16 | 3:1 | 6:1 | 163.57 | 66.95 | 5.8 | 1.91 | 2.50 | 4.21 | 202 |
MPC A3-M | 3.06 | 4:1 | 6:1 | 163.57 | 33.10 | 5.8 | 0.91 | 1.40 | 2.11 | 52 |
MPC 1/2A3-M | 3.03 | 4:1 | 6:1 | 163.54 | 20.15 | 5.5 | 0.48 | 1.00 | 1.28 | 17 |
Estes 1/2A3T | 3.03 | 4:1 | 10:1 | 265.16 | 20.16 | 4.5 | 0.39 | 1.00 | 1.19 | 16 |
Quest C6 | 3.66 | 4:1 | 20:1 | 485.24 | 101.75 | 2.2 | 2.55 | 3.50 | 5.85 | 485 |
Estes A8 | 3.38 | 4:1 | 13:1 | 311.83 | 35.11 | 2.0 | 0.73 | 1.60 | 2.13 | 55 |
Estes 1/2A6 | 3.29 | 4:1 | 10:1 | 251.63 | 20.17 | 2.5 | 0.37 | 1.00 | 1.17 | 14 |
Apogee C4 | 3.40 | 5:1 | 15:1 | 358.15 | 108.02 | 2.0 | 2.45 | 3.50 | 5.75 | 525 |
Estes C5 | 3.55 | 5:1 | 26:1 | 561.13 | 133.24 | 1.5 | 2.05 | 3.90 | 5.75 | 559 |
Estes B4 | 3.47 | 5:1 | 16:1 | 420.22 | 67.09 | 1.5 | 1.06 | 2.70 | 3.56 | 172 |
Weco C6 | 3.54 | 6:1 | 16:1 | 360.76 | 89.30 | 1.8 | 1.77 | 3.20 | 4.77 | 318 |
Estes C6 | 3.62 | 6:1 | 18:1 | 428.17 | 129.09 | 1.6 | 1.88 | 4.00 | 5.68 | 492 |
Estes B6 | 3.44 | 6:1 | 16:1 | 399.47 | 73.61 | 1.7 | 0.88 | 2.80 | 3.48 | 181 |
Quest A6 | 3.34 | 7:1 | 15:1 | 373.84 | 30.58 | 1.9 | 0.49 | 1.40 | 1.69 | 36 |
Quest A8 Q-Jet | 3.26 | 7:1 | 14:1 | 308.73 | 27.15 | 2.1 | 0.43 | 1.20 | 1.43 | 27 |
Aerotech E6RCT | 4.66 | 7:1 | 15:1 | 313.67 | 175.16 | 2.1 | 7.13 | 4.50 | 10.63 | 1962 |
Aerotech E7RCT | 4.51 | 7:1 | 15:1 | 305.35 | 171.75 | 2.2 | 5.64 | 4.50 | 9.14 | 1540 |
FSI A6 | 3.37 | 7:1 | 15:1 | 344.68 | 21.11 | 1.8 | 0.47 | 0.90 | 1.17 | 17 |
Aerotech C6W | 3.61 | 8:1 | 15:1 | 362.13 | 151.57 | 1.8 | 1.67 | 4.10 | 5.57 | 559 |
Quest B6 | 3.37 | 8:1 | 18:1 | 427.99 | 83.08 | 1.7 | 0.76 | 3.10 | 3.66 | 202 |
Apogee E6 | 4.43 | 8:1 | 26:1 | 573.02 | 210.07 | 1.3 | 6.08 | 5.00 | 10.08 | 1924 |
Aerotech D7T | 4.29 | 8:1 | 14:1 | 288.41 | 177.71 | 1.9 | 2.96 | 4.70 | 7.46 | 1012 |
Apogee B7 | 3.12 | 9:1 | 19:1 | 531.84 | 91.68 | 1.4 | 0.80 | 3.20 | 3.80 | 242 |
Aerotech D8 | 3.47 | 9:1 | 20:1 | 519.75 | 225.51 | 1.3 | 2.49 | 4.50 | 6.79 | 1039 |
Aerotech E10 | 4.22 | 11:1 | 25:1 | 566.71 | 333.57 | 1.5 | 4.13 | 4.60 | 8.53 | 1847 |
QUEST D8 | 18.82 | 11:1 | 37:1 | 152.99 | 33.05 | 5.5 | 2.27 | 1.50 | 3.57 | 105 |
Estes D11 | 4.38 | 12:1 | 33:1 | 773.57 | 225.61 | 1.7 | 1.86 | 5.00 | 6.66 | 934 |
Apogee C10 | 3.42 | 13:1 | 33:1 | 883.86 | 159.84 | 0.8 | 1.06 | 4.20 | 5.06 | 513 |
Aerotech D9W | 4.46 | 13:1 | 26:1 | 481.68 | 240.62 | 2.8 | 1.90 | 5.20 | 6.90 | 940 |
Estes D12 | 4.30 | 13:1 | 38:1 | 865.77 | 226.43 | 1.6 | 1.67 | 5.10 | 6.57 | 899 |
Aerotech C12T | 3.57 | 14:1 | 26:1 | 582.46 | 156.50 | 1.3 | 1.01 | 4.30 | 5.11 | 501 |
Estes C11 | 4.05 | 14:1 | 28:1 | 636.96 | 142.89 | 1.7 | 0.88 | 4.30 | 4.98 | 442 |
Aerotech E12RCJ | 4.90 | 14:1 | 24:1 | 513.86 | 309.77 | 1.2 | 3.09 | 5.20 | 8.09 | 1592 |
Aerotech D13W | 3.96 | 15:1 | 29:1 | 679.32 | 257.06 | 0.9 | 1.75 | 4.90 | 6.45 | 963 |
Aerotech E11J | 5.00 | 15:1 | 25:1 | 488.04 | 305.02 | 1.5 | 2.92 | 5.20 | 7.92 | 1516 |
Aerotech D10W | 3.71 | 16:1 | 32:1 | 826.50 | 270.31 | 0.9 | 1.44 | 5.00 | 6.24 | 948 |
Apogee D10 | 3.71 | 17:1 | 32:1 | 831.10 | 272.36 | 0.9 | 1.45 | 5.00 | 6.25 | 951 |
Aerotech D15T | 4.35 | 18:1 | 37:1 | 759.10 | 253.55 | 0.9 | 1.45 | 5.20 | 6.45 | 943 |
Aerotech F12 | 5.15 | 19:1 | 30:1 | 624.98 | 370.81 | 1.1 | 2.97 | 5.50 | 8.27 | 1810 |
Aerotech E15W | 4.57 | 19:1 | 37:1 | 814.98 | 345.63 | 0.8 | 2.65 | 5.50 | 7.95 | 1714 |
Aerotech E18W | 4.81 | 23:1 | 40:1 | 846.53 | 393.70 | 0.9 | 2.26 | 5.60 | 7.66 | 1624 |
Aerotech E20W | 4.53 | 26:1 | 45:1 | 967.15 | 386.93 | 0.8 | 1.80 | 5.70 | 7.30 | 1437 |
Aerotech D21T | 3.68 | 27:1 | 41:1 | 1079.28 | 314.32 | 0.7 | 0.95 | 5.30 | 6.05 | 933 |
Aerotech D24T | 3.89 | 28:1 | 53:1 | 797.85 | 266.55 | 0.9 | 0.95 | 5.30 | 6.05 | 840 |
CTI 24E22-13A | 4.79 | 28:1 | 40:1 | 840.92 | 336.29 | 0.9 | 1.15 | 5.80 | 6.75 | 1116 |
Aerotech F24 | 5.01 | 29:1 | 53:1 | 1046.97 | 431.11 | 1.0 | 2.18 | 5.90 | 7.88 | 1804 |
Aerotech E25T | 3.51 | 30:1 | 57:1 | 1616.64 | 370.18 | 0.6 | 1.02 | 5.20 | 6.02 | 1034 |
CTI 26E31-15A | 4.64 | 38:1 | 56:1 | 1223.26 | 378.92 | 0.7 | 0.94 | 5.90 | 6.64 | 1147 |
Aerotech E30T | 4.33 | 42:1 | 62:1 | 1457.36 | 485.91 | 0.6 | 1.23 | 5.90 | 6.93 | 1472 |
Aerotech E28T | 4.72 | 42:1 | 65:1 | 1344.15 | 458.03 | 0.7 | 1.23 | 6.10 | 7.13 | 1501 |
Estes E30T | 4.31 | 42:1 | 63:1 | 1517.06 | 428.55 | 0.6 | 1.03 | 5.90 | 6.73 | 1295 |
Aerotech F39 | 4.92 | 48:1 | 76:1 | 1580.55 | 520.86 | 0.6 | 1.43 | 6.20 | 7.43 | 1722 |
Aerotech F44W | 4.49 | 55:1 | 84:1 | 1868.14 | 595.76 | 0.9 | 1.08 | 6.00 | 6.88 | 1490 |
Aerotech E50 | 4.16 | 67:1 | 71:1 | 1605.86 | 595.47 | 0.7 | 0.85 | 6.00 | 6.65 | 1423 |
CTI 25E75-17A | 4.64 | 95:1 | 122:1 | 2671.15 | 337.07 | 0.4 | 0.42 | 5.90 | 6.12 | 933 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads