An upscle of the PemTech King Kraken using 4" Blue Tube and a cluster of 4 x 38mm MMTs
Flight Date: | 2013-05-12 |
Rocket Name: | Got Squid? |
Kit Name: | Pemberton Technologies - Kraken {Kit} |
Flyer's Name: | Rob Appleton |
Motors: | 2xJ290/2xI170 |
Expected Altitude: | 6,500 Feet |
Wind Speed: | 7.00 mph |
Launch Site: | Brothers Oregon |
Actual Altitude: | 6,742 Feet |
OMG flight. First Cluster Staged flight in 38mm. 66% full K equivalent!
Stage | Motor(s) |
---|---|
1 | 2 x CTI 684J290-15A |
2 | 2 x CTI 382I170-14A |
Sponsored Ads