Flight Date: | 2014-03-01 |
Rocket Name: | Thrustline Aerospace Black Shadow "Clone 3.0" |
Kit Name: | Thrustline Aerospace - Black Shadow {Kit} |
Flyer's Name: | Matthew Bond |
Motors: | C6-5 |
Expected Altitude: | 910 Feet |
Wind Speed: | 2.00 mph |
Launch Site: | SEARS |
Nice flight of the Black Shaodw clone. Nice boost, smooth and straight. Arcing over at the top of the climb, more or less at apogee at ejection. Good chute, short walk, landed on the field, no damage.
Stage | Motor(s) |
---|---|
1 | Estes C6-5 |
Sponsored Ads
![]() |
![]() |