Payload section was secured to the nose cone with 3 nylon sheer pins
Flight Date: | 2021-05-15 |
Rocket Name: | RocketBird XN1 |
Kit Name: | Madcow Rocketry - 4" Super DX3 {Kit} (K-129) [?-] |
Flyer's Name: | Joseph Moore |
Motors: | H100W |
Expected Altitude: | 1,380 Feet |
Wind Speed: | 8.00 mph |
Launch Site: | DARS Gunter Launch site |
Jolly Logic Chute release set to 300ft, Jolly Logic Altimeter One (forgot to turn it on and set for launch). Successful flight and recovery, very gentle landing. Range was maybe 400yds
Stage | Motor(s) |
---|---|
1 | CTI 286H100-15A |
Sponsored Ads