Flight Date: | 2014-05-24 |
Rocket Name: | Mustang |
Kit Name: | Aerotech - Mustang {Kit} (89010) [1989-] |
Flyer's Name: | Jim Hodge |
Motors: | G40-10 |
Wind Speed: | 4.00 mph |
Launch Site: | Hendersonville, NC |
Actual Altitude: | 2,051 Feet |
Spiraled up with a camera on board(which may have caused the spin). I was expecting a little more altitude but was pleased with what I got. Recovery was quick on the 12" chute and rocket was undamaged. It's a real work horse.
Stage | Motor(s) |
---|---|
1 | Aerotech G40W-10 |
Sponsored Ads