FlisKits Journeyman
FlisKits - Journeyman {Kit} (SC006) [2011-]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Apogee A2 | 3.34 | 2:1 | 6:1 | 140.45 | 30.44 | 13.3 | 1.39 | 1.40 | 2.59 | 59 |
Estes A3T | 3.40 | 3:1 | 7:1 | 173.18 | 30.26 | 8.9 | 1.03 | 1.40 | 2.23 | 50 |
Estes A10T | 3.29 | 3:1 | 15:1 | 430.68 | 24.99 | 1.6 | 0.88 | 1.20 | 1.88 | 39 |
MPC B3-M | 3.46 | 3:1 | 6:1 | 145.56 | 58.08 | 7.0 | 1.88 | 2.30 | 3.98 | 170 |
MPC A3-M | 3.36 | 3:1 | 6:1 | 145.56 | 29.76 | 7.0 | 0.98 | 1.30 | 2.08 | 45 |
Quest C6 | 3.96 | 4:1 | 18:1 | 431.06 | 91.96 | 2.2 | 2.56 | 3.30 | 5.66 | 430 |
Estes A8 | 3.68 | 4:1 | 11:1 | 282.97 | 32.62 | 2.2 | 0.75 | 1.50 | 2.05 | 49 |
Apogee C4 | 3.70 | 4:1 | 13:1 | 328.13 | 97.61 | 2.1 | 2.36 | 3.40 | 5.56 | 464 |
Estes C5 | 3.84 | 5:1 | 24:1 | 495.14 | 120.94 | 1.5 | 2.06 | 3.70 | 5.56 | 498 |
Estes B4 | 3.77 | 5:1 | 15:1 | 382.13 | 61.42 | 1.6 | 1.06 | 2.50 | 3.36 | 152 |
Weco C6 | 3.84 | 5:1 | 14:1 | 344.21 | 79.25 | 1.9 | 1.78 | 3.00 | 4.58 | 274 |
Estes C6 | 3.92 | 6:1 | 16:1 | 406.96 | 118.03 | 1.7 | 1.88 | 3.80 | 5.48 | 442 |
Estes B6 | 3.74 | 6:1 | 14:1 | 363.07 | 67.19 | 1.8 | 0.89 | 2.70 | 3.39 | 158 |
Quest A6 | 3.64 | 6:1 | 14:1 | 355.22 | 28.57 | 2.0 | 0.50 | 1.20 | 1.50 | 31 |
Quest A8 Q-Jet | 3.56 | 6:1 | 13:1 | 295.58 | 24.43 | 2.2 | 0.44 | 1.10 | 1.34 | 23 |
Aerotech E6RCT | 4.96 | 6:1 | 14:1 | 289.60 | 162.28 | 2.3 | 7.14 | 4.50 | 10.64 | 1802 |
Aerotech E7RCT | 4.81 | 6:1 | 13:1 | 281.91 | 158.88 | 2.3 | 5.65 | 4.50 | 9.15 | 1411 |
FSI A6 | 3.67 | 6:1 | 13:1 | 320.92 | 20.25 | 1.9 | 0.48 | 0.80 | 1.08 | 15 |
Aerotech C6W | 3.91 | 7:1 | 14:1 | 330.59 | 138.75 | 2.0 | 1.68 | 3.80 | 5.28 | 502 |
Quest B6 | 3.67 | 7:1 | 17:1 | 412.23 | 75.38 | 1.8 | 0.77 | 2.90 | 3.47 | 176 |
Apogee E6 | 4.73 | 7:1 | 23:1 | 534.83 | 196.86 | 1.5 | 6.09 | 4.50 | 9.59 | 1787 |
Aerotech D7T | 4.59 | 7:1 | 13:1 | 265.27 | 164.62 | 2.0 | 2.87 | 4.50 | 7.17 | 923 |
Apogee B7 | 3.42 | 8:1 | 17:1 | 481.03 | 83.27 | 1.5 | 0.81 | 3.00 | 3.61 | 211 |
Aerotech D8 | 3.77 | 8:1 | 18:1 | 472.04 | 206.71 | 1.4 | 2.50 | 4.30 | 6.60 | 953 |
Aerotech E10 | 4.52 | 10:1 | 23:1 | 519.78 | 310.03 | 1.6 | 4.14 | 4.40 | 8.34 | 1711 |
QUEST D8 | 19.11 | 10:1 | 34:1 | 149.96 | 31.88 | 6.2 | 2.30 | 1.40 | 3.50 | 99 |
Estes D11 | 4.68 | 11:1 | 30:1 | 720.72 | 209.21 | 1.7 | 1.87 | 4.90 | 6.57 | 858 |
Apogee C10 | 3.72 | 12:1 | 30:1 | 806.48 | 146.38 | 0.9 | 0.96 | 4.10 | 4.86 | 462 |
Aerotech D9W | 4.76 | 12:1 | 23:1 | 442.26 | 223.30 | 2.9 | 1.91 | 4.90 | 6.61 | 859 |
Estes D12 | 4.60 | 12:1 | 35:1 | 817.73 | 210.29 | 1.6 | 1.67 | 4.90 | 6.37 | 827 |
Aerotech C12T | 3.87 | 12:1 | 24:1 | 552.03 | 143.49 | 1.4 | 1.01 | 4.10 | 4.91 | 449 |
Estes C11 | 4.35 | 13:1 | 25:1 | 593.89 | 132.23 | 1.8 | 0.88 | 4.10 | 4.78 | 396 |
Aerotech E12RCJ | 5.20 | 13:1 | 21:1 | 479.35 | 288.47 | 1.3 | 3.09 | 5.00 | 7.89 | 1471 |
Aerotech D13W | 4.26 | 13:1 | 26:1 | 624.89 | 238.10 | 1.0 | 1.75 | 4.70 | 6.25 | 884 |
Aerotech E11J | 5.30 | 13:1 | 22:1 | 452.97 | 284.55 | 1.5 | 2.92 | 5.00 | 7.72 | 1399 |
Aerotech D10W | 4.01 | 14:1 | 29:1 | 756.33 | 250.78 | 1.0 | 1.45 | 4.80 | 6.05 | 874 |
Apogee D10 | 4.01 | 16:1 | 29:1 | 760.55 | 251.68 | 1.0 | 1.45 | 4.80 | 6.05 | 874 |
Aerotech D15T | 4.65 | 16:1 | 33:1 | 702.66 | 235.81 | 0.9 | 1.45 | 5.00 | 6.25 | 864 |
Aerotech F12 | 5.45 | 17:1 | 27:1 | 576.98 | 346.98 | 1.1 | 2.98 | 5.20 | 7.98 | 1677 |
Aerotech E15W | 4.87 | 17:1 | 33:1 | 759.31 | 322.75 | 0.9 | 2.65 | 5.30 | 7.75 | 1588 |
Aerotech E18W | 5.11 | 21:1 | 36:1 | 786.41 | 367.78 | 0.9 | 2.26 | 5.40 | 7.46 | 1503 |
Aerotech E20W | 4.83 | 23:1 | 40:1 | 896.04 | 360.94 | 0.9 | 1.80 | 5.50 | 7.10 | 1329 |
Aerotech D21T | 3.98 | 24:1 | 37:1 | 987.84 | 290.27 | 0.8 | 0.95 | 5.10 | 5.85 | 860 |
Aerotech D24T | 4.19 | 25:1 | 48:1 | 733.33 | 246.77 | 1.0 | 0.96 | 5.10 | 5.86 | 772 |
CTI 24E22-13A | 5.09 | 26:1 | 36:1 | 781.14 | 313.58 | 0.9 | 1.15 | 5.60 | 6.55 | 1027 |
Aerotech F24 | 5.31 | 26:1 | 48:1 | 976.51 | 403.57 | 1.1 | 2.18 | 5.70 | 7.68 | 1671 |
Aerotech E25T | 3.81 | 27:1 | 52:1 | 1472.36 | 342.15 | 0.6 | 1.03 | 5.10 | 5.93 | 959 |
CTI 26E31-15A | 4.93 | 34:1 | 51:1 | 1136.51 | 353.09 | 0.8 | 0.94 | 5.70 | 6.44 | 1057 |
Aerotech E30T | 4.63 | 38:1 | 56:1 | 1350.86 | 452.73 | 0.6 | 1.23 | 5.70 | 6.73 | 1368 |
Aerotech E28T | 5.02 | 38:1 | 59:1 | 1249.47 | 427.98 | 0.7 | 1.23 | 5.90 | 6.93 | 1390 |
Estes E30T | 4.61 | 38:1 | 57:1 | 1400.43 | 399.15 | 0.6 | 1.03 | 5.70 | 6.53 | 1199 |
Aerotech F39 | 5.22 | 43:1 | 69:1 | 1468.73 | 487.25 | 0.6 | 1.43 | 6.00 | 7.23 | 1597 |
Aerotech F44W | 4.79 | 49:1 | 76:1 | 1731.01 | 555.26 | 0.9 | 1.08 | 5.80 | 6.68 | 1383 |
Aerotech E50 | 4.46 | 61:1 | 64:1 | 1478.78 | 554.14 | 0.7 | 0.85 | 5.90 | 6.55 | 1326 |
CTI 25E75-17A | 4.93 | 86:1 | 110:1 | 2485.70 | 315.21 | 0.5 | 0.42 | 5.70 | 5.92 | 858 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads