Engine stuck in upper stage
Flight Date: | 2017-01-01 |
Rocket Name: | (broken) Estes Supernova |
Kit Name: | Estes - Supernova {Kit} (2011) [1989-1994] |
Flyer's Name: | Eric Lofgren |
Motors: | C6-7 |
Launch Site: | Morris Farms |
Actual Altitude: | 771 Feet |
First flight of the AltimeterTwo, was glad I got it back. Rocket was chased down by a bright orange piece of wadding that I had filled with chalk - we weren't sure until it landed that it wasn't some rocket part on fire. I would have sworn ejection was after apogee. Guess it's hard to see from the ground if you don't know.
Altitude | 771ft |
Top speed | 180 mph |
Thrust Time | 1.70 sec |
Peak Accel | 13.9 Gs |
Avg Accel | 4.9 Gs |
Coast-Apogee | 5.7s |
Apogee-Eject | -0.4s |
Ejection | 766ft |
Descent | 10mph |
Duration | 54.8s |
Stage | Motor(s) |
---|---|
1 | Estes C6-7 |
Sponsored Ads