Estes Mach-2
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Apogee A2 | 2.84 | 3:1 | 7:1 | 172.08 | 39.64 | 9.0 | 1.34 | 1.70 | 2.84 | 84 |
Apogee 1/2A2 | 2.75 | 3:1 | 5:1 | 137.82 | 20.15 | 8.7 | 0.65 | 0.90 | 1.35 | 20 |
Estes A3T | 2.90 | 3:1 | 8:1 | 210.06 | 38.27 | 5.7 | 1.07 | 1.70 | 2.57 | 74 |
Estes A10T | 2.79 | 3:1 | 18:1 | 510.12 | 28.29 | 1.4 | 0.86 | 1.30 | 1.96 | 46 |
MPC B3-M | 2.96 | 4:1 | 7:1 | 177.77 | 71.81 | 5.1 | 1.87 | 2.60 | 4.27 | 221 |
MPC A3-M | 2.86 | 4:1 | 7:1 | 177.77 | 38.57 | 5.1 | 0.97 | 1.60 | 2.37 | 66 |
MPC 1/2A3-M | 2.83 | 4:1 | 7:1 | 177.72 | 20.17 | 4.6 | 0.44 | 0.90 | 1.14 | 16 |
Estes 1/2A3T | 2.83 | 4:1 | 11:1 | 286.69 | 21.04 | 3.4 | 0.44 | 1.00 | 1.24 | 19 |
Quest C6 | 3.46 | 4:1 | 21:1 | 527.42 | 102.90 | 2.2 | 2.64 | 3.30 | 5.74 | 484 |
Estes A8 | 3.17 | 4:1 | 13:1 | 333.99 | 36.75 | 1.9 | 0.83 | 1.50 | 2.13 | 58 |
Estes 1/2A6 | 3.09 | 5:1 | 11:1 | 270.38 | 20.14 | 2.2 | 0.35 | 0.90 | 1.05 | 14 |
Apogee C4 | 3.20 | 5:1 | 16:1 | 379.80 | 108.10 | 1.9 | 2.44 | 3.40 | 5.64 | 519 |
Estes C5 | 3.34 | 5:1 | 28:1 | 621.59 | 134.71 | 1.4 | 2.05 | 3.70 | 5.55 | 547 |
Estes B4 | 3.27 | 6:1 | 18:1 | 449.72 | 70.42 | 1.4 | 1.05 | 2.70 | 3.55 | 178 |
Weco C6 | 3.34 | 7:1 | 17:1 | 373.18 | 93.72 | 1.8 | 1.77 | 3.20 | 4.77 | 326 |
Estes C6 | 3.41 | 7:1 | 20:1 | 443.59 | 131.61 | 1.6 | 1.87 | 3.80 | 5.47 | 482 |
Estes B6 | 3.24 | 7:1 | 17:1 | 427.57 | 77.44 | 1.7 | 0.88 | 2.90 | 3.58 | 187 |
Quest A6 | 3.14 | 7:1 | 16:1 | 384.57 | 32.18 | 1.9 | 0.49 | 1.40 | 1.69 | 41 |
Quest A8 Q-Jet | 3.06 | 7:1 | 15:1 | 318.75 | 29.45 | 2.1 | 0.42 | 1.30 | 1.52 | 31 |
Aerotech E6RCT | 4.46 | 7:1 | 16:1 | 329.63 | 170.33 | 1.9 | 7.62 | 4.00 | 10.62 | 1849 |
Aerotech E7RCT | 4.31 | 7:1 | 16:1 | 322.08 | 167.34 | 1.9 | 5.63 | 4.50 | 9.13 | 1451 |
FSI A6 | 3.17 | 8:1 | 16:1 | 362.75 | 22.42 | 1.8 | 0.47 | 0.90 | 1.17 | 19 |
Aerotech C6W | 3.41 | 8:1 | 16:1 | 386.42 | 155.62 | 1.8 | 1.66 | 3.90 | 5.36 | 541 |
Quest B6 | 3.17 | 9:1 | 20:1 | 440.71 | 88.34 | 1.7 | 0.76 | 3.10 | 3.66 | 209 |
Apogee E6 | 4.23 | 9:1 | 28:1 | 607.77 | 199.91 | 1.3 | 6.08 | 4.50 | 9.58 | 1812 |
Aerotech D7T | 4.09 | 9:1 | 15:1 | 306.18 | 174.71 | 1.8 | 2.96 | 4.40 | 7.16 | 962 |
Apogee B7 | 2.92 | 9:1 | 20:1 | 571.66 | 97.84 | 1.4 | 0.79 | 3.20 | 3.79 | 249 |
Aerotech D8 | 3.27 | 10:1 | 21:1 | 554.93 | 229.11 | 1.2 | 2.49 | 4.10 | 6.39 | 970 |
Aerotech E10 | 4.02 | 11:1 | 27:1 | 593.97 | 327.81 | 1.5 | 4.13 | 4.20 | 8.13 | 1715 |
QUEST D8 | 18.61 | 12:1 | 40:1 | 155.06 | 33.78 | 5.2 | 2.26 | 1.60 | 3.66 | 108 |
Estes D11 | 4.18 | 13:1 | 36:1 | 810.73 | 222.22 | 1.6 | 1.96 | 4.60 | 6.36 | 877 |
Apogee C10 | 3.22 | 14:1 | 36:1 | 944.23 | 165.93 | 0.8 | 1.06 | 4.00 | 4.86 | 494 |
Aerotech D9W | 4.26 | 14:1 | 28:1 | 500.93 | 243.72 | 2.8 | 1.89 | 4.80 | 6.49 | 884 |
Estes D12 | 4.10 | 14:1 | 41:1 | 902.77 | 223.79 | 1.6 | 1.66 | 4.70 | 6.16 | 843 |
Aerotech C12T | 3.37 | 15:1 | 29:1 | 625.06 | 162.60 | 1.3 | 1.01 | 4.10 | 4.91 | 486 |
Estes C11 | 3.84 | 15:1 | 30:1 | 669.96 | 148.83 | 1.7 | 0.87 | 4.10 | 4.77 | 433 |
Aerotech E12RCJ | 4.69 | 16:1 | 25:1 | 540.43 | 302.30 | 1.2 | 3.09 | 4.70 | 7.59 | 1478 |
Aerotech D13W | 3.76 | 16:1 | 31:1 | 721.17 | 258.01 | 0.9 | 1.75 | 4.50 | 6.05 | 896 |
Aerotech E11J | 4.80 | 16:1 | 27:1 | 512.24 | 298.66 | 1.4 | 2.91 | 4.80 | 7.51 | 1407 |
Aerotech D10W | 3.51 | 17:1 | 35:1 | 880.94 | 271.53 | 0.9 | 1.44 | 4.60 | 5.84 | 876 |
Apogee D10 | 3.51 | 19:1 | 35:1 | 885.87 | 273.11 | 0.9 | 1.45 | 4.60 | 5.85 | 880 |
Aerotech D15T | 4.15 | 19:1 | 39:1 | 801.26 | 256.10 | 0.9 | 1.44 | 4.80 | 6.04 | 881 |
Aerotech F12 | 4.95 | 20:1 | 33:1 | 661.23 | 357.82 | 1.0 | 2.97 | 5.00 | 7.77 | 1671 |
Aerotech E15W | 4.37 | 21:1 | 40:1 | 856.94 | 335.61 | 0.8 | 2.65 | 5.10 | 7.55 | 1583 |
Aerotech E18W | 4.61 | 25:1 | 43:1 | 891.96 | 386.01 | 0.8 | 2.25 | 5.10 | 7.15 | 1491 |
Aerotech E20W | 4.33 | 28:1 | 48:1 | 1020.68 | 382.77 | 0.8 | 1.80 | 5.20 | 6.80 | 1317 |
Aerotech D21T | 3.48 | 29:1 | 44:1 | 1150.33 | 316.43 | 0.7 | 0.95 | 4.90 | 5.65 | 858 |
Aerotech D24T | 3.69 | 30:1 | 57:1 | 847.41 | 269.84 | 0.9 | 0.95 | 4.90 | 5.65 | 782 |
CTI 24E22-13A | 4.59 | 31:1 | 43:1 | 885.99 | 340.00 | 0.8 | 1.14 | 5.40 | 6.34 | 1030 |
Aerotech F24 | 4.80 | 31:1 | 57:1 | 1099.84 | 422.87 | 1.0 | 2.17 | 5.40 | 7.37 | 1653 |
Aerotech E25T | 3.31 | 32:1 | 62:1 | 1729.73 | 371.89 | 0.5 | 1.02 | 4.80 | 5.62 | 940 |
CTI 26E31-15A | 4.43 | 40:1 | 61:1 | 1288.98 | 382.58 | 0.7 | 0.94 | 5.50 | 6.24 | 1053 |
Aerotech E30T | 4.13 | 45:1 | 67:1 | 1540.10 | 477.12 | 0.6 | 1.23 | 5.40 | 6.43 | 1334 |
Aerotech E28T | 4.52 | 45:1 | 70:1 | 1416.72 | 452.14 | 0.6 | 1.23 | 5.60 | 6.63 | 1366 |
Estes E30T | 4.11 | 46:1 | 68:1 | 1606.51 | 422.50 | 0.6 | 1.03 | 5.40 | 6.23 | 1178 |
Aerotech F39 | 4.72 | 52:1 | 82:1 | 1664.37 | 507.97 | 0.6 | 1.43 | 5.70 | 6.93 | 1563 |
Aerotech F44W | 4.29 | 59:1 | 90:1 | 1969.78 | 592.97 | 0.9 | 1.08 | 5.50 | 6.38 | 1343 |
Aerotech E50 | 3.95 | 72:1 | 76:1 | 1688.39 | 587.11 | 0.7 | 0.84 | 5.50 | 6.14 | 1279 |
CTI 25E75-17A | 4.43 | 103:1 | 132:1 | 2811.50 | 352.96 | 0.5 | 0.42 | 5.50 | 5.72 | 859 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads