Estes Cosmic Interceptor
Estes - Cosmic Interceptor {Kit} (001351) [2013-]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Aerotech C6W | 10.91 | 2:1 | 4:1 | 94.41 | 40.36 | 5.0 | 1.62 | 1.60 | 3.02 | 100 |
Apogee E6 | 11.73 | 2:1 | 7:1 | 179.06 | 91.91 | 3.5 | 6.22 | 3.50 | 8.72 | 785 |
Aerotech D7T | 11.59 | 2:1 | 4:1 | 81.12 | 60.30 | 5.9 | 2.94 | 2.50 | 5.24 | 276 |
Apogee B7 | 10.42 | 2:1 | 5:1 | 133.32 | 21.84 | 5.7 | 0.77 | 1.00 | 1.57 | 27 |
Aerotech D8 | 10.77 | 3:1 | 5:1 | 136.93 | 77.47 | 3.6 | 2.46 | 3.00 | 5.26 | 354 |
Aerotech E10 | 11.52 | 3:1 | 7:1 | 170.39 | 145.89 | 3.3 | 4.08 | 4.40 | 8.28 | 1004 |
Estes D11 | 11.68 | 3:1 | 9:1 | 241.52 | 75.84 | 2.5 | 1.88 | 3.20 | 4.88 | 275 |
Apogee C10 | 10.72 | 4:1 | 9:1 | 250.06 | 45.95 | 2.9 | 0.99 | 2.00 | 2.79 | 104 |
Aerotech D9W | 11.76 | 4:1 | 7:1 | 164.64 | 83.85 | 4.9 | 1.96 | 3.20 | 4.96 | 299 |
Estes D12 | 11.60 | 4:1 | 11:1 | 276.17 | 75.04 | 2.4 | 1.68 | 3.10 | 4.58 | 258 |
Aerotech C12T | 10.87 | 4:1 | 7:1 | 190.40 | 45.61 | 2.9 | 0.94 | 2.00 | 2.74 | 98 |
Estes C11 | 11.34 | 4:1 | 8:1 | 197.46 | 42.45 | 2.9 | 0.81 | 1.90 | 2.51 | 77 |
Aerotech E12RCJ | 12.19 | 4:1 | 7:1 | 158.44 | 140.25 | 3.3 | 3.13 | 4.50 | 7.43 | 809 |
Aerotech D13W | 11.26 | 4:1 | 8:1 | 203.71 | 93.20 | 2.4 | 1.75 | 3.40 | 4.95 | 357 |
Aerotech E11J | 12.30 | 4:1 | 7:1 | 160.13 | 137.63 | 3.2 | 2.86 | 4.50 | 7.16 | 746 |
Aerotech D10W | 11.01 | 4:1 | 9:1 | 239.07 | 96.42 | 2.6 | 1.46 | 3.60 | 4.86 | 358 |
Apogee D10 | 11.01 | 5:1 | 9:1 | 240.49 | 96.27 | 2.6 | 1.46 | 3.60 | 4.86 | 356 |
Aerotech D15T | 11.65 | 5:1 | 10:1 | 258.31 | 94.85 | 2.0 | 1.43 | 3.60 | 4.83 | 350 |
Aerotech F12 | 12.45 | 5:1 | 8:1 | 205.19 | 185.61 | 2.5 | 2.97 | 5.20 | 7.97 | 1053 |
Aerotech E15W | 11.87 | 5:1 | 10:1 | 266.88 | 171.92 | 2.0 | 2.73 | 5.20 | 7.73 | 973 |
Aerotech E18W | 12.11 | 6:1 | 11:1 | 283.10 | 184.09 | 1.9 | 2.23 | 5.40 | 7.43 | 949 |
Aerotech E20W | 11.83 | 7:1 | 12:1 | 324.04 | 172.02 | 1.7 | 1.77 | 5.30 | 6.87 | 804 |
Aerotech D21T | 10.98 | 7:1 | 11:1 | 317.13 | 110.41 | 1.7 | 1.02 | 4.10 | 4.92 | 381 |
Aerotech D24T | 11.19 | 8:1 | 15:1 | 239.93 | 91.24 | 2.5 | 0.96 | 3.60 | 4.36 | 286 |
CTI 24E22-13A | 12.09 | 8:1 | 11:1 | 281.03 | 131.47 | 2.5 | 1.15 | 4.60 | 5.55 | 498 |
Aerotech F24 | 12.30 | 8:1 | 15:1 | 374.65 | 212.16 | 1.6 | 2.13 | 5.90 | 7.83 | 1119 |
Aerotech E25T | 10.81 | 8:1 | 16:1 | 462.44 | 135.23 | 1.3 | 0.98 | 4.70 | 5.48 | 508 |
CTI 26E31-15A | 11.93 | 10:1 | 16:1 | 415.15 | 143.76 | 1.8 | 0.91 | 5.00 | 5.71 | 544 |
Aerotech E30T | 11.63 | 12:1 | 17:1 | 478.84 | 215.05 | 1.2 | 1.27 | 5.90 | 6.97 | 942 |
Aerotech E28T | 12.02 | 12:1 | 18:1 | 476.32 | 208.31 | 1.2 | 1.27 | 5.90 | 6.97 | 921 |
Estes E30T | 11.61 | 12:1 | 18:1 | 487.42 | 180.09 | 1.3 | 1.07 | 5.50 | 6.37 | 737 |
Aerotech F39 | 12.22 | 13:1 | 21:1 | 563.66 | 254.25 | 1.1 | 1.36 | 6.40 | 7.56 | 1158 |
Aerotech F44W | 11.79 | 15:1 | 23:1 | 639.68 | 242.40 | 1.4 | 1.03 | 6.20 | 7.03 | 969 |
Aerotech E50 | 11.45 | 19:1 | 20:1 | 538.06 | 251.75 | 1.2 | 0.89 | 6.40 | 7.09 | 998 |
CTI 25E75-17A | 11.93 | 26:1 | 34:1 | 935.89 | 131.53 | 0.9 | 0.34 | 4.70 | 4.84 | 418 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads