Estes Blue Ninja
Estes - Blue Ninja {Kit} (001300) [2002-]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Quest C6 | 5.96 | 2:1 | 11:1 | 258.75 | 50.14 | 2.6 | 2.61 | 2.20 | 4.61 | 199 |
Apogee C4 | 5.70 | 3:1 | 8:1 | 196.92 | 60.47 | 3.1 | 2.43 | 2.50 | 4.73 | 260 |
Estes C5 | 5.84 | 3:1 | 14:1 | 369.73 | 75.05 | 1.8 | 1.99 | 3.00 | 4.79 | 287 |
Estes B4 | 5.77 | 3:1 | 9:1 | 233.29 | 36.84 | 4.4 | 1.10 | 1.70 | 2.60 | 75 |
Weco C6 | 5.84 | 3:1 | 9:1 | 230.46 | 48.47 | 3.0 | 1.76 | 2.10 | 3.66 | 145 |
Estes C6 | 5.92 | 3:1 | 10:1 | 262.04 | 74.79 | 2.9 | 1.96 | 2.90 | 4.66 | 263 |
Estes B6 | 5.74 | 4:1 | 9:1 | 220.97 | 40.89 | 3.3 | 0.88 | 1.80 | 2.48 | 76 |
Quest A6 | 5.64 | 4:1 | 8:1 | 215.47 | 20.15 | 3.9 | 0.41 | 1.00 | 1.21 | 15 |
Aerotech E6RCT | 6.96 | 4:1 | 8:1 | 189.08 | 142.76 | 2.8 | 7.19 | 5.00 | 11.19 | 1529 |
Aerotech E7RCT | 6.81 | 4:1 | 8:1 | 182.83 | 134.50 | 3.1 | 5.71 | 4.50 | 9.21 | 1173 |
Aerotech C6W | 5.91 | 4:1 | 8:1 | 204.30 | 91.34 | 2.7 | 1.64 | 3.30 | 4.74 | 330 |
Quest B6 | 5.67 | 4:1 | 10:1 | 273.11 | 46.78 | 2.6 | 0.83 | 2.00 | 2.63 | 92 |
Apogee E6 | 6.73 | 5:1 | 14:1 | 355.29 | 174.71 | 1.9 | 6.12 | 5.00 | 10.12 | 1581 |
Aerotech D7T | 6.59 | 5:1 | 8:1 | 171.67 | 128.57 | 2.9 | 2.94 | 4.40 | 7.14 | 720 |
Apogee B7 | 5.42 | 5:1 | 10:1 | 288.57 | 49.45 | 2.1 | 0.75 | 2.10 | 2.65 | 103 |
Aerotech D8 | 5.77 | 5:1 | 11:1 | 289.99 | 154.09 | 2.0 | 2.44 | 4.60 | 6.84 | 813 |
Aerotech E10 | 6.52 | 6:1 | 14:1 | 338.76 | 249.33 | 1.9 | 4.08 | 5.20 | 9.08 | 1632 |
QUEST D8 | 21.12 | 6:1 | 20:1 | 132.08 | 24.96 | 12.4 | 2.26 | 1.20 | 3.26 | 75 |
Estes D11 | 6.68 | 7:1 | 18:1 | 440.76 | 155.15 | 1.9 | 1.91 | 4.90 | 6.61 | 700 |
Apogee C10 | 5.72 | 7:1 | 18:1 | 504.26 | 96.54 | 1.4 | 0.99 | 3.60 | 4.39 | 313 |
Aerotech D9W | 6.76 | 7:1 | 14:1 | 317.46 | 162.83 | 3.4 | 1.89 | 4.90 | 6.59 | 702 |
Estes D12 | 6.60 | 7:1 | 21:1 | 437.94 | 151.49 | 1.9 | 1.71 | 4.80 | 6.31 | 654 |
Aerotech C12T | 5.87 | 8:1 | 15:1 | 384.67 | 94.79 | 1.6 | 0.94 | 3.60 | 4.34 | 297 |
Estes C11 | 6.35 | 8:1 | 15:1 | 319.77 | 87.08 | 2.1 | 0.82 | 3.40 | 4.02 | 242 |
Aerotech E12RCJ | 7.20 | 8:1 | 13:1 | 313.67 | 237.57 | 1.8 | 3.13 | 5.50 | 8.43 | 1382 |
Aerotech D13W | 6.26 | 8:1 | 16:1 | 402.88 | 175.66 | 1.4 | 1.78 | 4.80 | 6.38 | 761 |
Aerotech E11J | 7.30 | 8:1 | 14:1 | 306.78 | 233.55 | 2.0 | 2.86 | 5.60 | 8.26 | 1297 |
Aerotech D10W | 6.01 | 9:1 | 18:1 | 478.20 | 183.50 | 1.4 | 1.48 | 5.10 | 6.38 | 758 |
Apogee D10 | 6.01 | 9:1 | 18:1 | 480.88 | 183.92 | 1.4 | 1.48 | 5.10 | 6.38 | 758 |
Aerotech D15T | 6.65 | 10:1 | 20:1 | 472.12 | 173.35 | 1.2 | 1.47 | 5.00 | 6.27 | 733 |
Aerotech F12 | 7.45 | 10:1 | 17:1 | 373.12 | 298.13 | 1.5 | 3.00 | 5.90 | 8.70 | 1632 |
Aerotech E15W | 6.87 | 11:1 | 20:1 | 509.26 | 277.05 | 1.2 | 2.67 | 6.00 | 8.47 | 1539 |
Aerotech E18W | 7.11 | 13:1 | 22:1 | 529.97 | 302.69 | 1.1 | 2.28 | 6.10 | 8.18 | 1474 |
Aerotech E20W | 6.83 | 14:1 | 24:1 | 597.03 | 289.52 | 1.1 | 1.82 | 6.10 | 7.72 | 1295 |
Aerotech D21T | 5.98 | 15:1 | 23:1 | 626.44 | 208.44 | 1.0 | 0.97 | 5.50 | 6.27 | 773 |
Aerotech D24T | 6.19 | 15:1 | 29:1 | 472.08 | 177.28 | 1.3 | 0.98 | 5.20 | 5.98 | 658 |
CTI 24E22-13A | 7.09 | 16:1 | 22:1 | 526.35 | 233.57 | 1.4 | 1.18 | 5.90 | 6.88 | 932 |
Aerotech F24 | 7.31 | 16:1 | 29:1 | 670.72 | 337.20 | 1.3 | 2.20 | 6.40 | 8.40 | 1663 |
Aerotech E25T | 5.81 | 16:1 | 31:1 | 918.00 | 251.61 | 0.8 | 1.04 | 5.70 | 6.54 | 920 |
CTI 26E31-15A | 6.93 | 21:1 | 31:1 | 767.83 | 262.13 | 1.1 | 0.96 | 6.10 | 6.86 | 986 |
Aerotech E30T | 6.63 | 23:1 | 34:1 | 909.04 | 362.44 | 0.8 | 1.24 | 6.50 | 7.54 | 1402 |
Aerotech E28T | 7.02 | 23:1 | 36:1 | 843.48 | 345.80 | 0.8 | 1.25 | 6.60 | 7.65 | 1394 |
Estes E30T | 6.61 | 23:1 | 35:1 | 921.52 | 310.53 | 0.8 | 1.04 | 6.30 | 7.14 | 1181 |
Aerotech F39 | 7.22 | 26:1 | 42:1 | 996.14 | 407.82 | 0.7 | 1.34 | 6.90 | 8.04 | 1644 |
Aerotech F44W | 6.79 | 30:1 | 46:1 | 1180.63 | 422.82 | 1.1 | 1.10 | 6.70 | 7.60 | 1432 |
Aerotech E50 | 6.46 | 37:1 | 39:1 | 987.53 | 429.77 | 0.8 | 0.86 | 6.80 | 7.46 | 1403 |
CTI 25E75-17A | 6.93 | 52:1 | 67:1 | 1695.35 | 225.54 | 0.6 | 0.42 | 5.90 | 6.12 | 780 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads