Estes Big Daddy
Estes - Big Daddy {Kit} (2162) [1998-]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Quest C6 | 6.16 | 2:1 | 10:1 | 251.96 | 39.46 | 2.6 | 2.62 | 1.60 | 4.02 | 148 |
Apogee C4 | 5.90 | 3:1 | 8:1 | 188.10 | 45.09 | 3.2 | 2.44 | 1.70 | 3.94 | 181 |
Estes C5 | 6.05 | 3:1 | 14:1 | 358.20 | 59.26 | 1.8 | 2.00 | 2.10 | 3.90 | 193 |
Estes B4 | 5.97 | 3:1 | 9:1 | 223.72 | 32.64 | 5.3 | 1.04 | 1.40 | 2.24 | 58 |
Weco C6 | 6.04 | 3:1 | 8:1 | 220.08 | 39.86 | 3.4 | 1.78 | 1.60 | 3.18 | 110 |
Estes C6 | 6.12 | 3:1 | 10:1 | 250.86 | 61.47 | 3.2 | 1.88 | 2.20 | 3.88 | 183 |
Estes B6 | 5.94 | 3:1 | 8:1 | 211.70 | 36.77 | 3.7 | 0.90 | 1.50 | 2.20 | 62 |
Aerotech E6RCT | 7.16 | 4:1 | 8:1 | 180.41 | 85.74 | 3.0 | 7.20 | 2.50 | 8.70 | 848 |
Aerotech E7RCT | 7.01 | 4:1 | 8:1 | 174.43 | 83.80 | 3.0 | 5.71 | 2.50 | 7.21 | 656 |
Aerotech C6W | 6.11 | 4:1 | 8:1 | 193.97 | 77.09 | 2.8 | 1.65 | 2.30 | 3.75 | 211 |
Quest B6 | 5.87 | 4:1 | 10:1 | 261.26 | 44.21 | 2.9 | 0.84 | 1.70 | 2.34 | 73 |
Apogee E6 | 6.93 | 4:1 | 14:1 | 341.30 | 99.16 | 1.8 | 6.12 | 3.00 | 8.12 | 849 |
Aerotech D7T | 6.79 | 4:1 | 7:1 | 163.90 | 89.20 | 3.0 | 2.94 | 2.60 | 5.34 | 417 |
Apogee B7 | 5.62 | 5:1 | 10:1 | 276.54 | 45.37 | 2.2 | 0.76 | 1.80 | 2.36 | 79 |
Aerotech D8 | 5.97 | 5:1 | 10:1 | 274.76 | 115.82 | 2.1 | 2.45 | 2.60 | 4.85 | 434 |
Aerotech E10 | 6.72 | 6:1 | 13:1 | 312.42 | 173.36 | 2.0 | 4.08 | 2.60 | 6.48 | 821 |
QUEST D8 | 21.32 | 6:1 | 20:1 | 130.27 | 23.40 | 13.8 | 2.21 | 1.10 | 3.11 | 69 |
Estes D11 | 6.88 | 6:1 | 18:1 | 413.21 | 113.21 | 2.0 | 1.91 | 3.00 | 4.71 | 388 |
Apogee C10 | 5.92 | 7:1 | 17:1 | 485.42 | 83.20 | 1.4 | 1.00 | 2.50 | 3.30 | 197 |
Aerotech D9W | 6.96 | 7:1 | 14:1 | 282.06 | 131.47 | 3.5 | 1.90 | 3.00 | 4.70 | 384 |
Estes D12 | 6.80 | 7:1 | 20:1 | 395.97 | 113.38 | 1.9 | 1.71 | 3.00 | 4.51 | 362 |
Aerotech C12T | 6.07 | 7:1 | 14:1 | 369.37 | 82.89 | 1.7 | 0.95 | 2.60 | 3.35 | 191 |
Estes C11 | 6.55 | 7:1 | 15:1 | 310.15 | 78.47 | 2.1 | 0.83 | 2.60 | 3.23 | 162 |
Aerotech E12RCJ | 7.40 | 8:1 | 12:1 | 301.88 | 160.43 | 1.8 | 3.13 | 2.90 | 5.83 | 698 |
Aerotech D13W | 6.47 | 8:1 | 15:1 | 388.58 | 137.59 | 1.4 | 1.78 | 2.80 | 4.38 | 400 |
Aerotech E11J | 7.50 | 8:1 | 13:1 | 290.15 | 161.08 | 2.1 | 2.86 | 3.00 | 5.66 | 655 |
Aerotech D10W | 6.22 | 8:1 | 17:1 | 460.63 | 142.02 | 1.5 | 1.48 | 3.00 | 4.28 | 393 |
Apogee D10 | 6.22 | 9:1 | 17:1 | 463.28 | 142.74 | 1.5 | 1.49 | 3.00 | 4.29 | 393 |
Aerotech D15T | 6.85 | 10:1 | 19:1 | 455.46 | 141.14 | 1.3 | 1.47 | 3.00 | 4.27 | 391 |
Aerotech F12 | 7.65 | 10:1 | 16:1 | 358.44 | 193.50 | 1.5 | 3.01 | 3.00 | 5.81 | 797 |
Aerotech E15W | 7.07 | 10:1 | 20:1 | 491.12 | 179.64 | 1.2 | 2.68 | 3.20 | 5.68 | 756 |
Aerotech E18W | 7.31 | 12:1 | 21:1 | 512.60 | 211.43 | 1.2 | 2.28 | 3.20 | 5.28 | 704 |
Aerotech E20W | 7.03 | 14:1 | 24:1 | 577.67 | 209.19 | 1.1 | 1.82 | 3.40 | 5.02 | 616 |
Aerotech D21T | 6.18 | 14:1 | 22:1 | 603.71 | 166.95 | 1.0 | 0.97 | 3.30 | 4.07 | 388 |
Aerotech D24T | 6.40 | 15:1 | 28:1 | 455.04 | 143.90 | 1.4 | 0.99 | 3.30 | 4.09 | 351 |
CTI 24E22-13A | 7.29 | 15:1 | 21:1 | 508.84 | 189.36 | 1.4 | 1.18 | 3.50 | 4.48 | 465 |
Aerotech F24 | 7.51 | 15:1 | 28:1 | 647.79 | 233.43 | 1.3 | 2.20 | 3.40 | 5.40 | 780 |
Aerotech E25T | 6.01 | 16:1 | 30:1 | 883.67 | 194.62 | 0.8 | 1.04 | 3.30 | 4.14 | 439 |
CTI 26E31-15A | 7.14 | 20:1 | 30:1 | 743.13 | 211.38 | 1.1 | 0.96 | 3.70 | 4.46 | 478 |
Aerotech E30T | 6.83 | 22:1 | 33:1 | 876.34 | 259.70 | 0.8 | 1.24 | 3.60 | 4.64 | 635 |
Aerotech E28T | 7.22 | 22:1 | 34:1 | 814.23 | 249.86 | 0.8 | 1.25 | 3.70 | 4.75 | 639 |
Estes E30T | 6.81 | 22:1 | 33:1 | 890.47 | 230.01 | 0.8 | 1.04 | 3.70 | 4.54 | 547 |
Aerotech F39 | 7.42 | 25:1 | 40:1 | 965.37 | 280.73 | 0.7 | 1.34 | 3.80 | 4.94 | 739 |
Aerotech F44W | 6.99 | 29:1 | 44:1 | 1123.81 | 323.03 | 1.1 | 1.10 | 3.70 | 4.60 | 626 |
Aerotech E50 | 6.66 | 35:1 | 37:1 | 918.25 | 317.50 | 0.9 | 0.86 | 3.90 | 4.56 | 617 |
CTI 25E75-17A | 7.14 | 50:1 | 65:1 | 1642.25 | 212.44 | 0.6 | 0.43 | 3.70 | 3.93 | 385 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads