Custom Paper (3.9380 in) | Custom | | Paper | 3.8960 in | 3.9380 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.6006 in | 1.6400 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.1400 in | 2.2600 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.1025 in | 2.2600 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.5945 in | 1.6339 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.5157 in | 1.5827 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.6283 in | 1.6339 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Cardboard | 1.4764 in | 1.6339 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Cardboard | 1.5157 in | 1.5787 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.4764 in | 1.6339 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.1426 in | 1.2126 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 0.9646 in | 1.0039 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Cardboard | 0.7480 in | 0.7874 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 0.6693 in | 0.7087 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Cardboard | 1.1457 in | 1.2362 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.4173 in | 1.5748 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.5157 in | 1.6181 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.1457 in | 2.2283 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.5157 in | 1.6142 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | G10 fiberglass | 2.5591 in | 2.6535 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.5157 in | 1.5984 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.5551 in | 2.6535 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.4764 in | 1.5984 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.0709 in | 2.2283 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Cardboard | 2.0709 in | 2.2283 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.5472 in | 1.6142 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.0915 in | 2.2490 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Cardboard | 2.0915 in | 2.2490 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.5000 in | 1.6000 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.1067 in | 2.2047 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.0472 in | 2.2047 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.4961 in | 1.5748 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.1122 in | 2.2697 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.2126 in | 1.2520 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 0.9409 in | 0.9685 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.1410 in | 1.2250 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | G10 Fiberglass | 1.5300 in | 1.6550 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | G10 Fiberglass | 2.1550 in | 2.2800 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.1225 in | 2.2800 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.5180 in | 1.6250 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.1550 in | 2.2800 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Cardboard | 5.3425 in | 5.5000 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Polycarbonate | 1.5079 in | 1.6929 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Paper | 0.9500 in | 0.9799 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Paper | 1.5949 in | 1.7016 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Paper | 2.1799 in | 2.2201 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.2008 in | 1.3583 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.5950 in | 1.6370 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Paper | 1.5882 in | 1.6142 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.1457 in | 1.2520 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.2913 in | 1.3386 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 0.9449 in | 0.9843 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 0.6969 in | 0.7362 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Cardboard | 0.8185 in | 0.9760 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.2913 in | 1.3425 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.1850 in | 1.3425 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Cardboard | 0.9331 in | 0.9724 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.1457 in | 1.2362 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.3425 in | 1.3425 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 0.8520 in | 0.9760 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.1400 in | 1.2100 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Cardboard | 0.7480 in | 0.7480 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.1614 in | 1.1831 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 0.5906 in | 0.7480 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 0.6496 in | 0.7008 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.1614 in | 1.2126 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 0.9550 in | 1.0040 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Paper | 2.5880 in | 2.6000 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.9500 in | 3.1006 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 1.5200 in | 1.6000 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.8425 in | 3.0000 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Fiberglass | 2.1000 in | 2.2000 in |
Custom Estes BT 1090 1.0173 inches 25.84 mm 0.7250 inches 18.42 mm 0.7250 inches 18.42 mm 0.9500 inches 24.13 mm 0.9500 inches 24.13 mm 0.2400 inches 6.10 mm 0.0000 inches 0.00 mm 1.5950 inches 40.51 mm 2.5550 inches 64.90 mm 1.8000 inches 45.72 mm 1.5200 | | | Paper | 3.8960 in | 3.9380 in |
