Flight Date: | 2014-04-21 |
Rocket Name: | Fishhead Rocketry - Moderately Deep Space Transport |
Kit Name: | Estes - Deep Space Transport {Kit} (2034) [1990-1995] |
Flyer's Name: | Bill Eichelberger |
Motors: | A8-3 |
Expected Altitude: | 200 Feet |
Wind Speed: | 3.00 mph |
Launch Site: | Fabulous B6-4 Field, Ft. Thomas, Kentucky |
Actual Altitude: | 200 Feet |
I love it when an idea works. The Estes Deep Space Transport downscale made a perfectly stable flight and recovered within 20 feet of the pad. I'll take that any night.
Stage | Motor(s) |
---|---|
1 | Estes A8-3 |
Sponsored Ads
![]() |
![]() |