Aerospace Specialty Products Black Brant IV
Aerospace Specialty Products - Black Brant IV {Kit} (KBBIV-24) [2018-]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Estes A3T | 4.20 | 2:1 | 5:1 | 132.99 | 20.15 | 15.6 | 1.09 | 0.90 | 1.79 | 29 |
Estes A10T | 4.08 | 2:1 | 12:1 | 337.52 | 21.53 | 2.7 | 0.93 | 1.00 | 1.73 | 33 |
MPC B3-M | 4.26 | 2:1 | 5:1 | 110.56 | 42.71 | 10.6 | 1.90 | 1.80 | 3.50 | 111 |
MPC A3-M | 4.16 | 3:1 | 5:1 | 110.56 | 20.14 | 10.6 | 1.00 | 0.80 | 1.60 | 25 |
Quest C6 | 4.76 | 3:1 | 14:1 | 300.95 | 79.06 | 2.4 | 2.58 | 3.20 | 5.58 | 369 |
Estes A8 | 4.48 | 3:1 | 9:1 | 225.63 | 26.09 | 4.2 | 0.74 | 1.20 | 1.74 | 35 |
Apogee C4 | 4.50 | 4:1 | 10:1 | 248.86 | 86.89 | 2.5 | 2.39 | 3.40 | 5.59 | 420 |
Estes C5 | 4.65 | 4:1 | 19:1 | 434.41 | 106.04 | 1.6 | 2.07 | 3.90 | 5.77 | 460 |
Estes B4 | 4.57 | 4:1 | 12:1 | 306.31 | 51.59 | 2.0 | 1.09 | 2.30 | 3.19 | 124 |
Weco C6 | 4.64 | 4:1 | 11:1 | 304.28 | 65.50 | 2.1 | 1.80 | 2.70 | 4.30 | 218 |
Estes C6 | 4.72 | 4:1 | 13:1 | 343.26 | 103.76 | 1.9 | 1.90 | 3.90 | 5.60 | 416 |
Estes B6 | 4.54 | 5:1 | 11:1 | 290.72 | 52.87 | 2.1 | 0.91 | 2.30 | 3.01 | 119 |
Quest A6 | 4.44 | 5:1 | 11:1 | 284.11 | 24.36 | 2.3 | 0.43 | 1.10 | 1.33 | 23 |
Quest A8 Q-Jet | 4.36 | 5:1 | 10:1 | 278.27 | 20.42 | 2.4 | 0.47 | 1.00 | 1.27 | 17 |
Aerotech E6RCT | 5.76 | 5:1 | 11:1 | 240.07 | 181.63 | 2.5 | 7.16 | 5.50 | 11.66 | 2017 |
Aerotech E7RCT | 5.61 | 5:1 | 11:1 | 232.96 | 172.68 | 2.5 | 5.67 | 5.50 | 10.17 | 1559 |
FSI A6 | 4.47 | 5:1 | 11:1 | 270.95 | 20.23 | 2.2 | 0.51 | 0.80 | 1.11 | 14 |
Aerotech C6W | 4.71 | 6:1 | 11:1 | 266.94 | 119.95 | 2.3 | 1.70 | 4.10 | 5.60 | 486 |
Quest B6 | 4.47 | 6:1 | 13:1 | 359.19 | 61.23 | 1.9 | 0.79 | 2.60 | 3.19 | 141 |
Apogee E6 | 5.53 | 6:1 | 19:1 | 445.92 | 221.35 | 1.6 | 6.10 | 6.00 | 11.10 | 2046 |
Aerotech D7T | 5.39 | 6:1 | 10:1 | 219.50 | 164.67 | 2.3 | 2.90 | 5.20 | 7.90 | 988 |
Apogee B7 | 4.22 | 6:1 | 14:1 | 381.78 | 66.17 | 1.7 | 0.82 | 2.70 | 3.32 | 165 |
Aerotech D8 | 4.57 | 7:1 | 14:1 | 379.86 | 196.63 | 1.6 | 2.51 | 5.20 | 7.51 | 1086 |
Aerotech E10 | 5.32 | 8:1 | 18:1 | 435.03 | 310.59 | 1.7 | 4.16 | 5.70 | 9.66 | 2062 |
QUEST D8 | 19.92 | 8:1 | 27:1 | 142.39 | 29.00 | 8.2 | 2.28 | 1.30 | 3.38 | 89 |
Estes D11 | 5.48 | 9:1 | 24:1 | 614.33 | 201.69 | 1.8 | 1.89 | 5.70 | 7.39 | 959 |
Apogee C10 | 4.52 | 9:1 | 24:1 | 652.16 | 126.37 | 1.1 | 0.98 | 4.40 | 5.18 | 456 |
Aerotech D9W | 5.56 | 9:1 | 18:1 | 385.23 | 204.04 | 3.1 | 1.95 | 5.70 | 7.45 | 945 |
Estes D12 | 5.40 | 9:1 | 27:1 | 682.71 | 200.77 | 1.8 | 1.69 | 5.70 | 7.19 | 923 |
Aerotech C12T | 4.67 | 10:1 | 19:1 | 495.23 | 122.87 | 1.4 | 1.03 | 4.30 | 5.13 | 433 |
Estes C11 | 5.15 | 10:1 | 20:1 | 490.07 | 114.32 | 1.9 | 0.90 | 4.10 | 4.80 | 372 |
Aerotech E12RCJ | 6.00 | 10:1 | 17:1 | 397.75 | 293.38 | 1.5 | 3.11 | 6.20 | 9.11 | 1759 |
Aerotech D13W | 5.07 | 10:1 | 21:1 | 513.42 | 221.49 | 1.1 | 1.76 | 5.60 | 7.16 | 1012 |
Aerotech E11J | 6.10 | 11:1 | 18:1 | 383.46 | 288.05 | 1.7 | 2.84 | 6.30 | 8.94 | 1664 |
Aerotech D10W | 4.81 | 12:1 | 23:1 | 615.14 | 234.65 | 1.1 | 1.46 | 5.80 | 7.06 | 1016 |
Apogee D10 | 4.81 | 12:1 | 23:1 | 618.55 | 234.72 | 1.2 | 1.47 | 5.80 | 7.07 | 1013 |
Aerotech D15T | 5.45 | 13:1 | 26:1 | 585.15 | 216.05 | 1.0 | 1.46 | 5.80 | 7.06 | 974 |
Aerotech F12 | 6.25 | 14:1 | 22:1 | 476.79 | 364.56 | 1.2 | 2.99 | 6.70 | 9.49 | 2056 |
Aerotech E15W | 5.67 | 14:1 | 27:1 | 640.11 | 339.15 | 1.0 | 2.66 | 6.70 | 9.16 | 1940 |
Aerotech E18W | 5.91 | 17:1 | 29:1 | 660.06 | 370.56 | 1.0 | 2.27 | 6.80 | 8.87 | 1860 |
Aerotech E20W | 5.63 | 18:1 | 32:1 | 748.31 | 356.06 | 1.0 | 1.81 | 6.80 | 8.41 | 1643 |
Aerotech D21T | 4.78 | 19:1 | 30:1 | 804.14 | 264.01 | 0.9 | 0.96 | 6.10 | 6.86 | 1018 |
Aerotech D24T | 4.99 | 20:1 | 38:1 | 601.93 | 223.03 | 1.1 | 0.97 | 5.90 | 6.67 | 875 |
CTI 24E22-13A | 5.89 | 20:1 | 28:1 | 655.68 | 290.89 | 1.0 | 1.16 | 6.60 | 7.56 | 1215 |
Aerotech F24 | 6.11 | 20:1 | 38:1 | 827.20 | 410.74 | 1.1 | 2.19 | 7.20 | 9.19 | 2090 |
Aerotech E25T | 4.61 | 21:1 | 41:1 | 1187.61 | 318.89 | 0.7 | 1.03 | 6.30 | 7.13 | 1186 |
CTI 26E31-15A | 5.74 | 27:1 | 40:1 | 954.51 | 323.74 | 0.9 | 0.95 | 6.90 | 7.65 | 1275 |
Aerotech E30T | 5.43 | 30:1 | 45:1 | 1129.37 | 447.36 | 0.7 | 1.24 | 7.20 | 8.24 | 1755 |
Aerotech E28T | 5.82 | 30:1 | 47:1 | 1049.44 | 423.09 | 0.7 | 1.24 | 7.30 | 8.34 | 1757 |
Estes E30T | 5.41 | 30:1 | 45:1 | 1160.63 | 384.69 | 0.7 | 1.03 | 7.00 | 7.83 | 1503 |
Aerotech F39 | 6.02 | 34:1 | 55:1 | 1236.12 | 496.30 | 0.6 | 1.33 | 7.60 | 8.73 | 2051 |
Aerotech F44W | 5.59 | 39:1 | 60:1 | 1472.30 | 523.94 | 1.0 | 1.09 | 7.30 | 8.19 | 1800 |
Aerotech E50 | 5.26 | 48:1 | 51:1 | 1243.34 | 532.49 | 0.8 | 0.85 | 7.40 | 8.05 | 1739 |
CTI 25E75-17A | 5.74 | 68:1 | 88:1 | 2095.98 | 277.22 | 0.5 | 0.42 | 6.60 | 6.82 | 1015 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads