Aerospace Specialty Products Aerobee 300
Aerospace Specialty Products - Aerobee 300 {Kit} (KAER300-29) [2018-]
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Aerotech C6W | 10.81 | 2:1 | 4:1 | 95.60 | 41.05 | 5.0 | 1.61 | 1.60 | 3.01 | 103 |
Apogee E6 | 11.63 | 2:1 | 7:1 | 180.99 | 95.31 | 3.2 | 6.21 | 4.00 | 9.21 | 817 |
Aerotech D7T | 11.49 | 2:1 | 4:1 | 82.13 | 61.78 | 5.8 | 2.94 | 2.60 | 5.34 | 286 |
Apogee B7 | 10.32 | 2:1 | 5:1 | 134.92 | 22.14 | 5.6 | 0.76 | 1.00 | 1.56 | 28 |
Aerotech D8 | 10.67 | 3:1 | 6:1 | 138.75 | 79.39 | 3.6 | 2.46 | 3.10 | 5.36 | 368 |
Apogee C6 | 10.53 | 3:1 | 8:1 | 205.25 | 46.05 | 3.5 | 1.32 | 1.90 | 3.02 | 118 |
Aerotech E10 | 11.42 | 3:1 | 7:1 | 172.46 | 150.65 | 3.2 | 4.08 | 4.60 | 8.48 | 1060 |
Estes E9 | 12.28 | 3:1 | 7:1 | 172.07 | 111.62 | 3.4 | 3.14 | 4.30 | 7.24 | 599 |
Estes D11 | 11.58 | 3:1 | 9:1 | 243.48 | 77.18 | 2.5 | 1.88 | 3.20 | 4.88 | 284 |
Apogee C10 | 10.62 | 4:1 | 9:1 | 252.73 | 46.58 | 2.8 | 0.98 | 2.00 | 2.78 | 107 |
Aerotech D9W | 11.66 | 4:1 | 7:1 | 166.13 | 85.24 | 4.9 | 1.96 | 3.30 | 5.06 | 310 |
Estes D12 | 11.50 | 4:1 | 11:1 | 277.79 | 76.29 | 2.4 | 1.68 | 3.20 | 4.68 | 267 |
Aerotech F10 | 12.97 | 4:1 | 10:1 | 231.28 | 182.02 | 2.5 | 7.14 | 6.00 | 12.14 | 1962 |
Apogee F10 | 12.97 | 4:1 | 10:1 | 231.28 | 182.02 | 2.5 | 7.14 | 6.00 | 12.14 | 1962 |
Aerotech C12T | 10.77 | 4:1 | 7:1 | 192.48 | 46.24 | 2.9 | 0.94 | 2.10 | 2.84 | 101 |
Estes C11 | 11.25 | 4:1 | 8:1 | 199.61 | 42.81 | 2.9 | 0.81 | 1.90 | 2.51 | 78 |
Estes E12 | 12.07 | 4:1 | 12:1 | 293.19 | 116.61 | 2.3 | 2.54 | 4.30 | 6.64 | 575 |
Aerotech E12RCJ | 12.10 | 4:1 | 7:1 | 160.16 | 144.10 | 3.3 | 3.13 | 4.70 | 7.63 | 851 |
Aerotech D13W | 11.16 | 4:1 | 8:1 | 205.86 | 94.82 | 2.4 | 1.75 | 3.50 | 5.05 | 370 |
Estes E15 | 12.15 | 4:1 | 7:1 | 179.96 | 130.77 | 3.3 | 2.64 | 4.80 | 7.24 | 662 |
Aerotech E11J | 12.20 | 4:1 | 7:1 | 161.99 | 140.97 | 3.2 | 2.86 | 4.70 | 7.36 | 783 |
Quest C12 Q-Jet | 10.84 | 4:1 | 6:1 | 136.81 | 51.01 | 4.4 | 0.85 | 2.30 | 2.95 | 105 |
Aerotech D10W | 10.91 | 4:1 | 9:1 | 241.61 | 98.24 | 2.6 | 1.46 | 3.80 | 5.06 | 372 |
Apogee D10 | 10.91 | 5:1 | 9:1 | 243.04 | 98.06 | 2.6 | 1.46 | 3.70 | 4.96 | 370 |
Aerotech D15T | 11.55 | 5:1 | 10:1 | 260.90 | 96.27 | 2.0 | 1.42 | 3.70 | 4.92 | 363 |
Estes F15 | 13.63 | 5:1 | 10:1 | 220.40 | 193.55 | 3.1 | 3.47 | 6.10 | 9.37 | 1265 |
Aerotech F12 | 12.35 | 5:1 | 8:1 | 207.33 | 190.58 | 2.5 | 2.97 | 5.50 | 8.27 | 1113 |
Aerotech E15W | 11.77 | 5:1 | 10:1 | 269.56 | 176.65 | 2.0 | 2.73 | 5.50 | 8.03 | 1027 |
Quest D16 Q-Jet | 10.91 | 5:1 | 8:1 | 201.55 | 71.81 | 3.4 | 0.86 | 3.00 | 3.66 | 187 |
Aerotech F15 | 12.42 | 5:1 | 8:1 | 155.30 | 266.15 | 3.4 | 5.73 | 7.00 | 11.73 | 2172 |
Estes E16 | 12.89 | 6:1 | 10:1 | 215.73 | 160.86 | 2.9 | 2.18 | 5.40 | 7.38 | 771 |
Quest D20W Q-Jet | 10.85 | 6:1 | 9:1 | 238.96 | 78.97 | 2.9 | 0.87 | 3.20 | 3.87 | 217 |
Aerotech C18W | 10.74 | 6:1 | 8:1 | 211.43 | 55.57 | 2.4 | 0.59 | 2.40 | 2.79 | 113 |
Quest C18W Q-Jet | 10.74 | 6:1 | 8:1 | 211.43 | 55.57 | 2.4 | 0.59 | 2.40 | 2.79 | 113 |
Aerotech E18W | 12.01 | 7:1 | 11:1 | 285.86 | 188.39 | 1.8 | 2.23 | 5.60 | 7.63 | 1003 |
Aerotech F27R | 12.82 | 7:1 | 13:1 | 316.90 | 225.61 | 1.9 | 2.43 | 6.10 | 8.33 | 1243 |
Aerotech E20W | 11.73 | 7:1 | 12:1 | 327.22 | 175.69 | 1.6 | 1.76 | 5.50 | 7.06 | 847 |
Aerotech E24C | 12.49 | 7:1 | 12:1 | 301.89 | 180.27 | 2.1 | 1.79 | 5.70 | 7.29 | 896 |
Aerotech D21T | 10.88 | 8:1 | 12:1 | 320.40 | 112.12 | 1.7 | 1.02 | 4.20 | 5.02 | 397 |
Aerotech D24T | 11.09 | 8:1 | 15:1 | 242.43 | 92.42 | 2.4 | 0.96 | 3.70 | 4.46 | 296 |
CTI 24E22-13A | 11.99 | 8:1 | 11:1 | 283.78 | 133.45 | 2.5 | 1.15 | 4.80 | 5.75 | 520 |
Aerotech F21W | 12.26 | 8:1 | 15:1 | 406.99 | 254.76 | 1.5 | 2.58 | 6.30 | 8.68 | 1448 |
Aerotech F24 | 12.20 | 8:1 | 15:1 | 378.18 | 217.46 | 1.6 | 2.13 | 6.10 | 8.03 | 1188 |
Aerotech F20W | 12.63 | 8:1 | 19:1 | 488.62 | 264.55 | 1.3 | 2.77 | 6.30 | 8.87 | 1542 |
Aerotech E25T | 10.71 | 8:1 | 16:1 | 467.17 | 137.39 | 1.3 | 0.97 | 4.80 | 5.57 | 532 |
Aerotech F23FJ | 12.96 | 9:1 | 18:1 | 445.62 | 234.93 | 1.4 | 2.29 | 6.40 | 8.49 | 1326 |
Aerotech F26FJ | 13.55 | 9:1 | 14:1 | 336.11 | 263.24 | 1.6 | 2.61 | 6.80 | 9.21 | 1576 |
Aerotech F35W | 12.99 | 9:1 | 19:1 | 533.66 | 282.38 | 1.1 | 2.26 | 6.30 | 8.36 | 1411 |
Roadrunner E25R | 12.75 | 9:1 | 14:1 | 335.81 | 187.91 | 1.8 | 1.52 | 5.90 | 7.22 | 914 |
CTI F31-CL | 13.60 | 9:1 | 23:1 | 562.30 | 254.57 | 1.8 | 1.90 | 6.90 | 8.60 | 1366 |
Aerotech F25 | 13.43 | 9:1 | 21:1 | 520.80 | 289.52 | 1.2 | 2.78 | 6.70 | 9.28 | 1745 |
CTI 55F29-12A | 13.73 | 10:1 | 12:1 | 270.71 | 246.88 | 2.2 | 2.06 | 6.80 | 8.66 | 1336 |
Aerotech F30FJ | 12.47 | 10:1 | 14:1 | 344.17 | 245.07 | 1.7 | 1.64 | 6.60 | 8.04 | 1191 |
CTI 26E31-15A | 11.83 | 11:1 | 16:1 | 419.08 | 145.86 | 1.8 | 0.91 | 5.10 | 5.81 | 569 |
CTI F32-WH | 13.77 | 11:1 | 17:1 | 413.68 | 248.12 | 2.0 | 1.82 | 6.80 | 8.42 | 1289 |
Aerotech F32 | 12.29 | 11:1 | 21:1 | 533.11 | 318.41 | 1.1 | 1.87 | 7.40 | 9.07 | 1693 |
Aerotech F37W | 13.83 | 11:1 | 17:1 | 373.13 | 235.32 | 2.4 | 1.70 | 6.70 | 8.20 | 1201 |
Aerotech E30T | 11.53 | 12:1 | 17:1 | 483.52 | 219.21 | 1.2 | 1.27 | 6.20 | 7.27 | 998 |
Aerotech E28T | 11.92 | 12:1 | 18:1 | 480.15 | 212.12 | 1.2 | 1.27 | 6.20 | 7.27 | 975 |
Estes E30T | 11.51 | 12:1 | 18:1 | 492.14 | 183.03 | 1.3 | 1.07 | 5.70 | 6.57 | 776 |
Aerotech G35EJ | 13.55 | 12:1 | 27:1 | 716.51 | 382.45 | 1.0 | 2.96 | 7.40 | 10.16 | 2365 |
Aerotech G35W | 13.55 | 12:1 | 27:1 | 716.51 | 382.45 | 1.0 | 2.96 | 7.40 | 10.16 | 2365 |
CTI 51F36-14A | 13.56 | 13:1 | 15:1 | 360.97 | 255.89 | 1.7 | 1.51 | 6.90 | 8.21 | 1257 |
Roadrunner F35 | 13.92 | 13:1 | 18:1 | 432.17 | 326.10 | 1.4 | 2.19 | 7.40 | 9.39 | 1838 |
Aerotech F39 | 12.12 | 13:1 | 21:1 | 568.93 | 259.60 | 1.1 | 1.36 | 6.70 | 7.86 | 1233 |
Aerotech F42T | 12.68 | 14:1 | 25:1 | 645.62 | 277.72 | 1.0 | 1.55 | 6.80 | 8.15 | 1363 |
CTI 41F36-11A | 13.67 | 14:1 | 28:1 | 702.98 | 214.27 | 0.9 | 1.06 | 6.50 | 7.36 | 966 |
Aerotech F44W | 11.69 | 15:1 | 23:1 | 646.50 | 246.16 | 1.3 | 1.03 | 6.50 | 7.33 | 1030 |
Roadrunner F45R | 13.28 | 16:1 | 22:1 | 545.97 | 295.56 | 1.2 | 1.48 | 7.20 | 8.48 | 1483 |
Aerotech F50T | 13.17 | 17:1 | 27:1 | 680.21 | 341.38 | 1.0 | 1.45 | 7.40 | 8.65 | 1637 |
Aerotech F51NT | 12.89 | 18:1 | 26:1 | 658.09 | 275.05 | 1.0 | 1.15 | 6.90 | 7.85 | 1257 |
Aerotech F62T | 13.85 | 18:1 | 21:1 | 498.52 | 226.46 | 1.7 | 1.06 | 6.70 | 7.56 | 1044 |
Aerotech E50 | 11.35 | 19:1 | 20:1 | 544.67 | 255.67 | 1.2 | 0.89 | 6.70 | 7.39 | 1060 |
Aerotech F67C | 13.02 | 19:1 | 25:1 | 575.20 | 393.01 | 1.1 | 1.49 | 7.80 | 9.09 | 1853 |
Aerotech F63R | 12.89 | 21:1 | 25:1 | 627.52 | 264.61 | 1.3 | 0.89 | 7.00 | 7.69 | 1163 |
CTI 57F59-12A | 13.49 | 21:1 | 26:1 | 630.38 | 303.61 | 1.0 | 1.06 | 7.40 | 8.26 | 1376 |
CTI F70-WT | 12.58 | 22:1 | 35:1 | 930.91 | 293.80 | 0.8 | 0.84 | 7.10 | 7.74 | 1265 |
Vulcan E25 | 12.54 | 23:1 | 11:1 | 275.64 | 199.50 | 2.8 | 1.64 | 6.20 | 7.64 | 969 |
Roadrunner F60R | 13.85 | 23:1 | 32:1 | 765.32 | 369.90 | 1.0 | 1.26 | 7.80 | 8.86 | 1748 |
Aerotech F67W | 12.82 | 24:1 | 31:1 | 804.73 | 338.31 | 0.9 | 0.94 | 7.50 | 8.24 | 1471 |
CTI 25E75-17A | 11.83 | 27:1 | 34:1 | 944.37 | 132.81 | 0.9 | 0.34 | 4.80 | 4.94 | 435 |
Aerotech G74W | 13.10 | 28:1 | 34:1 | 831.59 | 443.26 | 1.0 | 1.07 | 8.10 | 8.97 | 1900 |
Aerotech G101T | 14.80 | 29:1 | 38:1 | 867.35 | 398.30 | 0.9 | 1.05 | 8.30 | 9.15 | 1865 |
Aerotech G142 | 13.44 | 32:1 | 62:1 | 1627.58 | 443.72 | 0.6 | 0.95 | 7.90 | 8.65 | 1806 |
CTI56F120-14A | 13.75 | 44:1 | 52:1 | 1244.20 | 287.09 | 0.8 | 0.54 | 7.30 | 7.64 | 1219 |
Vulcan F50 | 13.95 | 46:1 | 22:1 | 521.14 | 367.78 | 1.6 | 1.63 | 8.00 | 9.43 | 1883 |
FSI D20 | 11.57 | 82:1 | 17:1 | 462.50 | 84.74 | 2.9 | 0.90 | 3.40 | 4.10 | 241 |
FSI D18 | 11.42 | 98:1 | 13:1 | 321.09 | 75.89 | 2.9 | 0.79 | 3.20 | 3.79 | 201 |
FSI E60 | 12.82 | 127:1 | 21:1 | 561.44 | 157.61 | 2.5 | 0.95 | 5.30 | 6.05 | 601 |
NCR F62 | 13.96 | 177:1 | 29:1 | 620.58 | 340.26 | 1.3 | 1.29 | 8.00 | 9.09 | 1704 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads