3D Rocketry Circulus 3
3D Rocketry - Circulus 3 {Kit}
Motor | Weight oz | TTW Average | TTW Peak | Accel f/s2 | Speed mph | Rod Len feet | Burnout Time sec | Optimal Delay sec | Time to Apogee sec | Altitude feet |
---|---|---|---|---|---|---|---|---|---|---|
Estes E12 | 22.07 | 2:1 | 6:1 | 150.40 | 45.39 | 5.7 | 2.44 | 2.00 | 4.24 | 163 |
Aerotech E12RCJ | 22.10 | 2:1 | 3:1 | 68.72 | 59.61 | 7.6 | 3.12 | 2.20 | 5.12 | 261 |
Aerotech D13W | 21.16 | 2:1 | 4:1 | 91.53 | 39.49 | 5.2 | 1.74 | 1.40 | 2.94 | 99 |
Estes E15 | 22.15 | 2:1 | 4:1 | 78.70 | 48.92 | 12.2 | 2.66 | 2.20 | 4.66 | 171 |
Aerotech E11J | 22.20 | 2:1 | 3:1 | 71.82 | 59.94 | 6.6 | 2.90 | 2.10 | 4.80 | 243 |
Quest C12 Q-Jet | 20.84 | 2:1 | 3:1 | 67.06 | 20.15 | 8.8 | 0.92 | 0.90 | 1.62 | 21 |
Aerotech D10W | 20.91 | 2:1 | 4:1 | 108.51 | 40.27 | 5.4 | 1.45 | 1.60 | 2.85 | 97 |
Apogee D10 | 20.91 | 2:1 | 5:1 | 109.24 | 40.49 | 5.4 | 1.46 | 1.60 | 2.86 | 97 |
Aerotech D15T | 21.55 | 3:1 | 5:1 | 123.02 | 42.99 | 4.1 | 1.46 | 1.60 | 2.86 | 104 |
Aerotech E16W | 23.77 | 3:1 | 5:1 | 107.69 | 65.78 | 5.8 | 2.77 | 2.60 | 5.17 | 288 |
Estes F15 | 23.63 | 3:1 | 5:1 | 111.54 | 88.55 | 5.5 | 3.47 | 3.50 | 6.77 | 462 |
Aerotech F12 | 22.35 | 3:1 | 4:1 | 94.97 | 88.82 | 5.2 | 2.96 | 3.00 | 5.76 | 409 |
Aerotech E15W | 21.77 | 3:1 | 5:1 | 126.31 | 80.36 | 4.5 | 2.69 | 3.00 | 5.49 | 365 |
Quest D16 Q-Jet | 20.91 | 3:1 | 4:1 | 91.29 | 28.47 | 6.3 | 0.90 | 1.20 | 1.90 | 39 |
Aerotech F15 | 22.42 | 3:1 | 4:1 | 66.54 | 132.49 | 8.9 | 5.57 | 4.50 | 9.07 | 896 |
Estes E16 | 22.89 | 3:1 | 5:1 | 109.99 | 72.73 | 5.0 | 2.15 | 3.00 | 4.95 | 255 |
Quest D20W Q-Jet | 20.85 | 3:1 | 4:1 | 106.99 | 31.82 | 6.4 | 0.82 | 1.50 | 2.12 | 49 |
Aerotech C18W | 20.74 | 3:1 | 4:1 | 92.86 | 24.33 | 5.3 | 0.58 | 1.10 | 1.48 | 26 |
Quest C18W Q-Jet | 20.74 | 3:1 | 4:1 | 92.86 | 24.33 | 5.3 | 0.58 | 1.10 | 1.48 | 26 |
Aerotech E18W | 22.01 | 3:1 | 6:1 | 136.43 | 90.50 | 3.5 | 2.24 | 3.20 | 5.24 | 375 |
Aerotech F27R | 22.82 | 3:1 | 6:1 | 157.51 | 113.87 | 3.3 | 2.43 | 3.70 | 5.93 | 508 |
Aerotech F22 | 24.73 | 4:1 | 6:1 | 119.75 | 124.90 | 4.4 | 3.34 | 4.00 | 7.14 | 689 |
Aerotech E20W | 21.73 | 4:1 | 6:1 | 157.44 | 84.02 | 3.1 | 1.77 | 3.20 | 4.77 | 304 |
Ellis Mountain G20 | 24.16 | 4:1 | 8:1 | 214.22 | 170.87 | 3.0 | 5.68 | 4.50 | 9.18 | 1277 |
Aerotech E24C | 22.49 | 4:1 | 6:1 | 150.05 | 87.50 | 3.6 | 1.70 | 3.40 | 4.90 | 327 |
Aerotech D21T | 20.88 | 4:1 | 6:1 | 148.79 | 50.15 | 3.4 | 1.03 | 2.10 | 2.93 | 113 |
Aerotech D24T | 21.09 | 4:1 | 7:1 | 110.14 | 39.77 | 5.4 | 0.96 | 1.80 | 2.56 | 76 |
CTI 24E22-13A | 21.99 | 4:1 | 6:1 | 135.30 | 62.18 | 4.7 | 1.11 | 2.60 | 3.51 | 159 |
Aerotech F21W | 22.26 | 4:1 | 8:1 | 199.85 | 129.57 | 2.9 | 2.58 | 4.00 | 6.38 | 625 |
Aerotech G25W | 24.22 | 4:1 | 7:1 | 184.22 | 197.81 | 2.9 | 5.69 | 4.00 | 8.69 | 1326 |
Aerotech F24 | 22.20 | 4:1 | 7:1 | 187.76 | 108.94 | 2.7 | 2.22 | 3.70 | 5.72 | 481 |
Aerotech E23T | 23.67 | 4:1 | 7:1 | 159.15 | 78.62 | 3.1 | 1.63 | 3.10 | 4.53 | 275 |
Aerotech F20W | 22.63 | 4:1 | 9:1 | 247.22 | 136.94 | 2.3 | 2.74 | 4.00 | 6.54 | 683 |
Aerotech E25T | 20.71 | 4:1 | 8:1 | 221.50 | 63.47 | 2.7 | 0.96 | 2.70 | 3.46 | 165 |
Aerotech F23FJ | 22.96 | 4:1 | 9:1 | 226.42 | 120.46 | 2.6 | 2.27 | 4.10 | 6.17 | 561 |
Aerotech F26FJ | 23.55 | 4:1 | 7:1 | 168.97 | 136.81 | 3.1 | 2.71 | 4.30 | 6.81 | 694 |
Aerotech F35W | 22.99 | 4:1 | 10:1 | 275.71 | 149.60 | 2.0 | 2.22 | 4.10 | 6.12 | 627 |
Roadrunner E25R | 22.75 | 5:1 | 7:1 | 169.58 | 94.17 | 3.1 | 1.51 | 3.60 | 4.91 | 346 |
CTI F31-CL | 23.60 | 5:1 | 12:1 | 297.73 | 132.86 | 3.3 | 1.90 | 4.60 | 6.30 | 582 |
Aerotech F25 | 23.43 | 5:1 | 10:1 | 270.15 | 154.64 | 1.9 | 2.73 | 4.50 | 7.03 | 810 |
CTI 55F29-12A | 23.73 | 5:1 | 6:1 | 137.16 | 127.51 | 3.9 | 2.08 | 4.40 | 6.28 | 560 |
CTI 73F30-6A | 23.61 | 5:1 | 10:1 | 250.57 | 159.24 | 2.2 | 2.64 | 4.80 | 7.24 | 842 |
Aerotech F30FJ | 22.47 | 5:1 | 7:1 | 170.29 | 123.49 | 3.0 | 1.64 | 4.30 | 5.74 | 487 |
CTI 26E31-15A | 21.83 | 5:1 | 8:1 | 206.62 | 69.96 | 3.2 | 0.91 | 2.90 | 3.61 | 185 |
CTI F32-WH | 23.77 | 5:1 | 9:1 | 215.27 | 129.39 | 3.5 | 1.73 | 4.50 | 6.03 | 542 |
Aerotech G33 | 25.62 | 5:1 | 9:1 | 216.08 | 193.99 | 2.5 | 3.28 | 5.20 | 8.28 | 1148 |
Ellis Mountain G35EM | 24.76 | 6:1 | 10:1 | 272.31 | 215.90 | 2.4 | 4.04 | 5.60 | 9.44 | 1514 |
Aerotech F32 | 22.29 | 6:1 | 11:1 | 268.84 | 166.96 | 2.1 | 1.84 | 5.20 | 6.84 | 769 |
Aerotech F37W | 23.83 | 6:1 | 8:1 | 198.04 | 122.99 | 3.4 | 1.60 | 4.40 | 5.80 | 495 |
Aerotech E30T | 21.53 | 6:1 | 9:1 | 235.98 | 108.30 | 2.2 | 1.24 | 4.00 | 5.04 | 388 |
Aerotech E28T | 21.92 | 6:1 | 9:1 | 242.40 | 106.22 | 2.1 | 1.24 | 3.90 | 4.94 | 380 |
Aerotech G38FJ | 24.46 | 6:1 | 10:1 | 241.88 | 188.16 | 2.2 | 2.64 | 5.30 | 7.74 | 1014 |
Estes E30T | 21.51 | 6:1 | 9:1 | 241.07 | 88.02 | 2.4 | 1.05 | 3.40 | 4.25 | 274 |
Aerotech G35EJ | 23.55 | 6:1 | 14:1 | 372.80 | 211.60 | 1.7 | 3.00 | 5.30 | 8.10 | 1199 |
CTI 75F51-12A | 23.35 | 6:1 | 15:1 | 411.65 | 191.49 | 1.5 | 1.59 | 5.50 | 6.89 | 856 |
Aerotech G35W | 23.55 | 6:1 | 14:1 | 372.80 | 211.60 | 1.7 | 3.00 | 5.30 | 8.10 | 1199 |
CTI 51F36-14A | 23.56 | 6:1 | 8:1 | 187.26 | 133.40 | 3.0 | 1.60 | 4.50 | 5.90 | 529 |
Roadrunner F35 | 23.92 | 6:1 | 9:1 | 225.30 | 177.26 | 2.3 | 2.16 | 5.20 | 7.16 | 870 |
Aerotech F39 | 22.12 | 7:1 | 11:1 | 290.30 | 134.18 | 1.8 | 1.41 | 4.50 | 5.71 | 526 |
Aerotech F40W | 24.44 | 7:1 | 12:1 | 304.52 | 177.60 | 1.9 | 2.15 | 5.20 | 7.15 | 874 |
Aerotech F42T | 22.68 | 7:1 | 12:1 | 333.69 | 146.65 | 1.7 | 1.50 | 4.70 | 6.00 | 603 |
CTI 41F36-11A | 23.67 | 7:1 | 14:1 | 375.32 | 114.53 | 2.5 | 1.14 | 4.10 | 5.04 | 394 |
Aerotech F44W | 21.69 | 8:1 | 12:1 | 323.98 | 124.17 | 1.9 | 1.08 | 4.20 | 5.08 | 418 |
Aerotech G40W | 24.34 | 8:1 | 13:1 | 351.15 | 220.03 | 1.7 | 2.30 | 5.70 | 7.80 | 1144 |
CTI 60F50-13A | 23.31 | 8:1 | 13:1 | 334.11 | 160.63 | 1.8 | 1.31 | 5.00 | 6.11 | 649 |
Roadrunner F45R | 23.28 | 8:1 | 11:1 | 287.36 | 158.72 | 2.0 | 1.43 | 5.00 | 6.23 | 669 |
Aerotech G53FJ | 25.19 | 8:1 | 15:1 | 397.49 | 213.83 | 1.4 | 2.10 | 5.50 | 7.40 | 1031 |
Aerotech F50T | 23.17 | 9:1 | 13:1 | 356.15 | 184.04 | 1.6 | 1.49 | 5.20 | 6.49 | 768 |
Aerotech F51NT | 22.89 | 9:1 | 13:1 | 343.77 | 146.57 | 1.6 | 1.09 | 4.80 | 5.69 | 551 |
Aerotech G55W | 24.05 | 9:1 | 15:1 | 416.28 | 271.69 | 1.4 | 2.48 | 5.90 | 8.18 | 1373 |
Aerotech F62T | 23.85 | 9:1 | 11:1 | 267.21 | 122.62 | 2.3 | 1.02 | 4.40 | 5.22 | 428 |
Aerotech F52 | 24.28 | 9:1 | 14:1 | 359.40 | 182.40 | 1.6 | 1.51 | 5.40 | 6.71 | 798 |
Aerotech E50 | 21.35 | 9:1 | 10:1 | 267.02 | 123.01 | 2.1 | 0.85 | 4.40 | 5.05 | 403 |
Aerotech F67C | 23.02 | 9:1 | 12:1 | 295.68 | 206.71 | 1.8 | 1.54 | 5.60 | 6.94 | 886 |
Aerotech G54 | 24.82 | 10:1 | 15:1 | 362.65 | 198.54 | 1.7 | 1.54 | 5.70 | 7.04 | 894 |
CTI 108G57-12A | 25.15 | 10:1 | 16:1 | 409.23 | 245.61 | 1.5 | 2.00 | 6.10 | 7.90 | 1222 |
Aerotech G64 | 25.33 | 10:1 | 18:1 | 459.43 | 270.84 | 1.3 | 2.19 | 6.00 | 7.99 | 1320 |
Aerotech G76G | 25.08 | 10:1 | 27:1 | 706.06 | 258.57 | 1.0 | 2.07 | 5.80 | 7.67 | 1237 |
Aerotech F63R | 22.89 | 10:1 | 13:1 | 331.38 | 138.69 | 1.9 | 0.94 | 4.70 | 5.44 | 485 |
CTI 57F59-12A | 23.49 | 11:1 | 13:1 | 334.62 | 156.30 | 1.8 | 1.01 | 5.10 | 5.91 | 596 |
CTI F70-WT | 22.58 | 11:1 | 17:1 | 484.09 | 154.99 | 1.3 | 0.88 | 4.90 | 5.58 | 559 |
Aerotech G75M | 24.62 | 11:1 | 18:1 | 495.38 | 286.89 | 1.3 | 1.97 | 6.10 | 7.87 | 1325 |
CTI 108G68-13A | 25.50 | 11:1 | 17:1 | 422.21 | 259.21 | 1.7 | 1.80 | 6.20 | 7.80 | 1206 |
Aerotech F72 | 22.62 | 11:1 | 18:1 | 504.03 | 210.70 | 1.3 | 1.27 | 5.60 | 6.67 | 861 |
Vulcan E25 | 22.54 | 11:1 | 6:1 | 134.98 | 98.32 | 4.3 | 1.69 | 3.70 | 5.19 | 358 |
Aerotech G71R | 25.19 | 11:1 | 21:1 | 541.75 | 252.88 | 1.2 | 1.78 | 6.00 | 7.58 | 1168 |
Roadrunner F60R | 23.85 | 11:1 | 16:1 | 414.52 | 203.09 | 1.5 | 1.20 | 5.70 | 6.70 | 840 |
Aerotech F67W | 22.82 | 12:1 | 16:1 | 420.30 | 179.14 | 1.4 | 0.98 | 5.30 | 6.08 | 677 |
CTI 68F79-13A | 23.79 | 12:1 | 17:1 | 465.77 | 193.40 | 1.4 | 1.08 | 5.40 | 6.28 | 745 |
Aerotech G80 | 24.10 | 13:1 | 20:1 | 539.91 | 255.50 | 1.1 | 1.47 | 6.10 | 7.37 | 1112 |
Aerotech G80T (SU) | 24.52 | 13:1 | 18:1 | 497.67 | 320.48 | 1.2 | 1.88 | 6.50 | 8.18 | 1456 |
Aerotech G78G | 24.52 | 13:1 | 18:1 | 467.12 | 289.76 | 1.7 | 1.81 | 6.00 | 7.61 | 1222 |
Estes G80 | 24.52 | 13:1 | 18:1 | 497.67 | 320.48 | 1.2 | 1.88 | 6.50 | 8.18 | 1456 |
CTI 25E75-17A | 21.83 | 13:1 | 17:1 | 485.26 | 78.45 | 1.4 | 0.38 | 3.20 | 3.38 | 184 |
Aerotech G80W | 23.70 | 14:1 | 19:1 | 529.38 | 295.23 | 1.1 | 1.56 | 6.40 | 7.76 | 1297 |
Aerotech G79W | 25.43 | 14:1 | 18:1 | 424.76 | 242.23 | 1.7 | 1.44 | 6.20 | 7.44 | 1052 |
Aerotech G77R | 25.47 | 14:1 | 17:1 | 418.06 | 266.12 | 1.8 | 1.43 | 6.30 | 7.53 | 1137 |
Aerotech G80NBT (DMS) | 24.55 | 14:1 | 19:1 | 519.20 | 330.67 | 1.1 | 1.77 | 6.50 | 8.07 | 1470 |
Aerotech G74W | 23.10 | 14:1 | 17:1 | 447.74 | 234.20 | 1.6 | 1.11 | 6.00 | 6.91 | 937 |
CTI 74F85-15A | 23.39 | 14:1 | 18:1 | 502.45 | 209.74 | 1.2 | 0.97 | 5.70 | 6.47 | 806 |
Aerotech G101T | 24.80 | 14:1 | 19:1 | 482.74 | 228.33 | 1.3 | 1.08 | 6.00 | 6.88 | 928 |
CTI G80 | 25.05 | 14:1 | 19:1 | 510.46 | 248.86 | 1.6 | 1.19 | 6.30 | 7.29 | 1038 |
CTI 107G83-14A | 25.12 | 14:1 | 18:1 | 469.39 | 271.88 | 1.3 | 1.39 | 6.40 | 7.59 | 1176 |
Roadrunner G80R | 24.69 | 14:1 | 20:1 | 514.37 | 275.20 | 1.3 | 1.38 | 6.30 | 7.48 | 1157 |
CTI 84G88-11A | 25.36 | 15:1 | 21:1 | 548.67 | 231.35 | 1.2 | 1.10 | 6.00 | 6.90 | 920 |
Aerotech G142 | 23.44 | 16:1 | 31:1 | 874.21 | 243.47 | 0.8 | 0.96 | 5.80 | 6.56 | 900 |
Aerotech G104T | 24.78 | 17:1 | 21:1 | 533.10 | 206.41 | 1.3 | 0.91 | 5.90 | 6.61 | 812 |
CTI56F120-14A | 23.75 | 22:1 | 26:1 | 687.22 | 154.42 | 1.2 | 0.47 | 5.00 | 5.27 | 511 |
CTI 116G126-13A | 25.12 | 22:1 | 30:1 | 811.89 | 310.69 | 0.9 | 0.95 | 6.70 | 7.45 | 1227 |
Vulcan F50 | 23.95 | 23:1 | 11:1 | 278.60 | 204.14 | 2.5 | 1.61 | 5.80 | 7.21 | 906 |
Aerotech G138T | 25.22 | 25:1 | 34:1 | 670.58 | 410.39 | 1.2 | 1.19 | 7.20 | 8.19 | 1588 |
FSI G60F | 23.88 | 25:1 | 16:1 | 373.95 | 284.89 | 1.8 | 2.07 | 6.30 | 8.17 | 1358 |
Vulcan G80 | 25.01 | 35:1 | 16:1 | 407.46 | 311.80 | 1.8 | 1.56 | 6.70 | 8.06 | 1354 |
CTI 68F240-15A | 23.24 | 37:1 | 51:1 | 1426.61 | 198.77 | 0.6 | 0.43 | 5.60 | 5.83 | 667 |
FSI D20 | 21.57 | 41:1 | 8:1 | 200.13 | 35.10 | 3.6 | 0.82 | 1.60 | 2.22 | 52 |
CTI 110G250-14A | 24.98 | 44:1 | 52:1 | 1375.34 | 316.01 | 0.7 | 0.53 | 6.80 | 7.13 | 1127 |
FSI F100 | 23.81 | 45:1 | 17:1 | 431.27 | 111.69 | 2.3 | 0.98 | 4.10 | 4.88 | 365 |
FSI D18 | 21.42 | 49:1 | 6:1 | 159.87 | 32.18 | 3.9 | 0.83 | 1.40 | 2.03 | 45 |
FSI E60 | 22.82 | 63:1 | 11:1 | 286.79 | 75.26 | 3.3 | 0.86 | 3.10 | 3.76 | 191 |
NCR F62 | 23.96 | 88:1 | 14:1 | 347.93 | 191.54 | 2.0 | 1.34 | 5.60 | 6.74 | 812 |
Vulcan G200 | 24.80 | 228:1 | 38:1 | 986.30 | 375.77 | 0.8 | 0.85 | 6.90 | 7.55 | 1354 |
Weight - The total weight of the rocket, with motor, at lift-off.
TTW Average - The average thrust-to-weight ratio of the rocket.
TTW Peak - The peak thrust-to-weight ratio of the rocket.
Accel - The maximum acceleration experienced by the rocket.
Speed - The maximum speed experienced by the rocket.
Rod Len - The minimal rod/rail length for the rocket to reach a safe speed (9 m/s) for free flight.
Optimal Delay - The optimal delay time (equal to the time from burnout to apogee).
Altitude - The altitude at apogee.
Note: These simulation results should be used with caution. Always double-check to ensure that your flight will be safe.
The Rocket Motor Guide helps you choose the right motor to use in your rocket by running a simulation using each of the motors in the RocketReviews.com motor database.
Sponsored Ads