Flight Date: | 2024-11-02 |
Rocket Name: | FSI - Eos |
Kit Name: | FSI - EOS (1016, MRK-16) [1974-1994] |
Flyer's Name: | Bill Eichelberger |
Motors: | E15-6 |
Launch Site: | WSR Cornfield, Cedarville, OH |
Wind Direction: | From the N |
Stage | Motor(s) |
---|---|
1 | Estes E15-6 |
Leaned left off the pad, but not enough to keep it from crossing the creek on recovery. Chute issues because the top section threaded the needle with the spill hole, or the drift would have been far worse.
Actual Altitude: | 1,381 Feet |
Sponsored Ads